Hadan Thompson | #20 | G | Lynchburg

gp pts/g fg % 3pt % ft % reb/g a/g
11 1.1 36.4 40.0 66.7 0.3 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 11 - 2.6 0.4-1.0 36.4 0.2-0.5 40.0 0.2-0.3 66.7 1.1
Conference 5 - 2.6 0.2-0.6 33.3 0.0-0.2 0.0 0.0-0.0 - 0.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 4 - 2.5 0.0-0.5 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
Away 5 - 3.2 0.8-1.4 57.1 0.4-0.6 66.7 0.0-0.2 0.0 2.0
Neutral 2 - 1.5 0.0-1.0 0.0 0.0-0.5 0.0 1.0-1.0 100.0 1.0

Wins 6 - 2.8 0.5-1.2 42.9 0.3-0.7 50.0 0.0-0.2 0.0 1.3
Losses 5 - 2.4 0.2-0.8 25.0 0.0-0.2 0.0 0.4-0.4 100.0 0.8

November 4 - 2.8 0.8-1.5 50.0 0.5-0.8 66.7 0.0-0.2 0.0 2.0
December 2 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
January 4 - 2.8 0.2-0.8 33.3 0.0-0.2 0.0 0.0-0.0 - 0.5
February 1 - 3.0 0.0-2.0 0.0 0.0-1.0 0.0 2.0-2.0 100.0 2.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -