Austin Chillemi | #34 | F | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 14.4 | 56.9 | 33.3 | 74.0 | 6.7 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Ferrum | W, 81-69 | 1 | 30 | 7-10 | 70.0 | 0-0 | - | 7-8 | 87.5 | 21 |
| Nov 18 | at Mt. Aloysius | W, 100-78 | 1 | 19 | 6-13 | 46.2 | 0-0 | - | 3-3 | 100.0 | 15 |
| Nov 19 | vs. Juniata | L, 101-95 | 1 | 19 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 22 | at Marymount (Va.) | W, 94-72 | 1 | 28 | 8-10 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
| Nov 26 | Goucher | W, 100-81 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 28 | Averett | W, 99-85 | 1 | 28 | 9-15 | 60.0 | 0-0 | - | 9-10 | 90.0 | 27 |
| Nov 30 | Emory & Henry | W, 91-69 | 1 | 29 | 8-10 | 80.0 | 0-0 | - | 4-6 | 66.7 | 20 |
| Dec 3 | at Roanoke | W, 90-74 | 1 | 29 | 2-8 | 25.0 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Dec 7 | at Randolph-Macon | L, 90-87 | 1 | 26 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Dec 11 | at Elon | L, 109-67 | 1 | 15 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 16 | at Coastal Caro. | L, 86-61 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 1 | at Va. Wesleyan | L, 108-80 | 1 | 25 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 4 | Bridgewater (Va.) | W, 92-78 | 1 | 28 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 7 | Guilford | W, 78-65 | 1 | 30 | 5-11 | 45.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 11 | at Hampden-Sydney | L, 90-67 | 1 | 32 | 7-14 | 50.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 14 | Washington and Lee | W, 88-63 | 1 | 27 | 7-10 | 70.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 18 | Randolph-Macon | L, 85-74 | 1 | 26 | 7-12 | 58.3 | 0-0 | - | 4-4 | 100.0 | 18 |
| Jan 21 | at Emory & Henry | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hampden-Sydney | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Methodist | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at East. Mennonite | L, 78-75 | - | 22 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 4 | at Bridgewater (Va.) | W, 66-62 | 1 | 23 | 7-13 | 53.8 | 0-0 | - | 6-10 | 60.0 | 20 |
| Feb 8 | at Randolph | W, 63-56 | 1 | 28 | 7-12 | 58.3 | 0-0 | - | 6-6 | 100.0 | 20 |
| Feb 15 | Va. Wesleyan | L, 73-62 | 1 | 40 | 3-8 | 37.5 | 0-0 | - | 5-7 | 71.4 | 11 |
| Feb 18 | Randolph | W, 65-61 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 4-8 | 50.0 | 14 |
| Feb 24 | vs. Hampden-Sydney | L, 82-60 | 1 | 26 | 6-14 | 42.9 | 0-0 | - | 3-4 | 75.0 | 15 |







