true
Lynchburg at Hampden-Sydney
@ Salem, Va. (Salem Civic Center)
2/24/2012 at 3:00 pm
@ Salem, Va. (Salem Civic Center)
2/24/2012 at 3:00 pm
|
Lynchburg
60 |
Hampden-Sydney
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (15-11) | 28 | 32 | 60 |
| Hampden-Sydney (19-7) | 47 | 35 | 82 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 12 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Austin Chillemi - F | 17 | 5-10 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 13 |
| 02 | Xavier Parham - G | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brandan Connor - G | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Tucker Lucas - G | 12 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jason Bennett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Michael Wims | 11 | 1-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 03 | Andrew Simmons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Tyler Burnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Glover | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hadan Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | A.J. Hamilton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tristian Boysaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Manny Hernandez | 8 | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Harry West, Jr. | 8 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | Robby Kaiser | 4 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
2-8 25.0% |
8-10 80.0% |
2 | 0 | 2 | 4 | 3 | 1 | 5 | 4 | 28 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - f | 7 | 5-6 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| 23 | Harrison George - f | 13 | 2-3 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 4 |
| 13 | Khobi Williamson - c | 7 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| 05 | Ben Jessee - g | 11 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 21 | Leon Hargrove - g | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Greg Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Randall Ward | 12 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 03 | Patrick Corrigan | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 04 | Austin Carr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cam Anderson | 8 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| 15 | Sasha Obradovic | 11 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Keegan Wetzel | 9 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 24 | Kodie Critzer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fletcher Lumpkin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Alex Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | C.J. Cleaves | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Potapov | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-36 50.0% |
8-20 40.0% |
3-4 75.0% |
1 | 0 | 1 | 11 | 5 | 5 | 5 | 7 | 47 | ||







