false
Randolph College at Lynchburg College
@ Lynchburg, VA
2/18/2012 at 3 p.m.
@ Lynchburg, VA
2/18/2012 at 3 p.m.
|
Randolph
61 |
Lynchburg
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph (12-13/7-9 ODAC) | 36 | 25 | 61 |
| Lynchburg (15-10/9-7 ODAC) | 32 | 33 | 65 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | WOODS-MORROW,Derrick - f | 32 | 3-5 | 0-0 | 5-7 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 1 | 11 |
| 05 | HUNT, Colton - g | 31 | 4-14 | 2-9 | 2-3 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 4 | 12 |
| 03 | EHILEGBU, Mike - g | 33 | 3-11 | 0-7 | 5-7 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 11 |
| 11 | DESGAIN, Zach - g | 39 | 1-6 | 1-4 | 2-2 | 0 | 10 | 10 | 3 | 0 | 0 | 1 | 1 | 5 |
| 14 | THOMAS, Julius - g | 24 | 1-4 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | SHIFLETT, Dylan | 8 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| 10 | COLQUITT, Cameron | 16 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | BATTAGLIA, Chris | 15 | 3-6 | 1-2 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
| 15 | HOLLE, Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | NELSON, Malcolm | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | CONROW, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
5-27 18.5% |
20-28 71.4% |
12 | 27 | 39 | 11 | 3 | 2 | 10 | 14 | 61 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Chillemi - F | 32 | 5-8 | 0-0 | 4-8 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 3 | 14 |
| 22 | Nate Campbell - F | 32 | 4-9 | 1-3 | 1-2 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 10 |
| 11 | Tucker Lucas - G | 15 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 10 | Brandan Connor - G | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Harry West, Jr. - G | 20 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Robby Kaiser | 18 | 3-5 | 3-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 10 |
| 24 | Manny Hernandez | 15 | 1-5 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 |
| 02 | Xavier Parham | 18 | 4-5 | 2-2 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 11 |
| 05 | Michael Glover | 12 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | Andrew Simmons | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01 | Michael Wims | 22 | 4-9 | 0-1 | 1-2 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
8-20 40.0% |
9-19 47.4% |
13 | 26 | 39 | 12 | 3 | 4 | 6 | 20 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-1; Lynchburg-None. Attendance: 712 Time: 3 p.m. |







