true
Virginia Wesleyan at Lynchburg College
@ Lynchburg, VA
2/15/2012 at 7 p.m.
@ Lynchburg, VA
2/15/2012 at 7 p.m.
|
Va. Wesleyan
73 |
Lynchburg
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Wesleyan (20-3/12-2) | 29 | 33 | 11 | 73 |
| Lynchburg (14-10/8-7) | 32 | 30 | 0 | 62 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | VAUGHN, Donald - f | 19 | 1-2 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 3 |
| 11 | ASTORGA, Chris - f | 14 | 3-8 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 01 | WOODMORE, DJ - g | 15 | 1-8 | 0-3 | 2-4 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| 03 | FORD, Tre' - g | 17 | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 8 |
| 32 | TEASLEY, Chris - g | 12 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CREW, Art | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 20 | BURNS, Jason | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | DAVIS, Rakeem | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 50 | BROWN, Ali | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
3-13 23.1% |
4-8 50.0% |
0 | 0 | 0 | 5 | 2 | 1 | 9 | 5 | 29 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 15 | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 34 | Austin Chillemi - F | 17 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 02 | Xavier Parham - G | 11 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 4 |
| 10 | Brandan Connor - G | 14 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| 11 | Tucker Lucas - G | 11 | 3-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Michael Wims | 12 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| 03 | Andrew Simmons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Michael Glover | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Manny Hernandez | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 25 | Harry West, Jr. | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 33 | Robby Kaiser | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
4-9 44.4% |
2-3 66.7% |
0 | 0 | 0 | 5 | 8 | 6 | 6 | 8 | 32 | ||







