Recap | Box Score

true
Lynchburg College at Randolph College
@ Lynchburg, VA/RAD Center
2/8/2012 at 7 p.m.

Lynchburg
63
Randolph
56
Final 1 2 T
Lynchburg (14-9/8-6 ODAC) 29 34 63
Randolph (10-12/5-8 ODAC) 30 26 56

Lynchburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Nate Campbell - F 25 2-6 1-1 0-0 2 2 4 0 0 0 4 2 5
34 Austin Chillemi - F 28 7-12 0-0 6-6 5 0 5 0 2 2 2 3 20
02 Xavier Parham - G 25 2-6 2-4 4-4 0 4 4 5 3 0 2 1 10
10 Brandan Connor - G 28 2-3 0-1 3-4 2 3 5 3 3 0 0 1 7
11 Tucker Lucas - G 19 1-7 0-3 0-0 0 0 0 0 1 0 1 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Michael Wims 23 1-4 0-1 1-2 1 4 5 0 1 0 0 1 3
05 Michael Glover 8 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
24 Manny Hernandez 22 4-8 3-6 0-1 1 4 5 1 1 3 3 1 11
25 Harry West, Jr. 15 2-8 1-4 0-0 1 1 2 1 1 0 1 1 5
33 Robby Kaiser 7 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
TM TEAM 4 2 6 0 0
TOTALS 21-57
36.8%
7-22
31.8%
14-17
82.4%
16 22 38 11 13 5 15 13 63

Randolph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 WOODS-MORROW,Derrick - f 28 8-9 0-0 1-1 4 4 8 1 0 0 6 2 17
03 EHILEGBU, Mike - g 33 6-15 3-9 0-0 0 3 3 3 0 0 3 1 15
05 HUNT, Colton - g 38 7-14 4-9 1-2 0 6 6 6 2 0 4 4 19
11 DESGAIN, Zach - g 33 0-3 0-3 0-3 0 1 1 2 0 1 1 2 0
14 THOMAS, Julius - g 22 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 COLQUITT, Cameron 14 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
15 HOLLE, Mason 13 0-2 0-2 0-0 0 1 1 1 0 0 3 1 0
40 SHIFLETT, Dylan 11 0-3 0-0 0-0 2 4 6 1 1 1 1 0 0
42 BATTAGLIA, Chris 8 2-2 0-0 1-1 1 1 2 0 1 1 2 2 5
TM TEAM 1 2 3 0 0
TOTALS 23-51
45.1%
7-26
26.9%
3-7
42.9%
8 22 30 14 4 3 20 16 56
Other Information
Technical fouls: Lynchburg-None; Randolph-None.
Officials: Forren (R), Murphy (U-1), Terry (U-2)
Attendance: 403
Time: 7 p.m.