|
Lynchburg
75 |
East. Mennonite
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Lynchburg (12-9 (6-6 ODAC)) | 36 | 32 | 7 | 75 |
| East. Mennonite (9-11 (4-7 ODAC)) | 41 | 27 | 10 | 78 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Michael Wims - F | 25 | 7-11 | 0-1 | 0-0 | 4 | 4 | 8 | 1 | 3 | 0 | 2 | 4 | 14 |
| 22 | Nate Campbell - F | 34 | 8-20 | 1-7 | 2-2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 19 |
| 02 | Xavier Parham - G | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 4 |
| 10 | Brandan Connor - G | 36 | 1-5 | 1-3 | 3-5 | 1 | 6 | 7 | 3 | 5 | 0 | 2 | 3 | 6 |
| 11 | Tucker Lucas - G | 35 | 3-10 | 1-4 | 4-4 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Simmons | 16 | 1-2 | 0-0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Michael Glover | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 23 | Tristian Boysaw | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Manny Hernandez | 8 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Harry West, Jr. | 17 | 1-4 | 0-0 | 2-6 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 4 |
| 33 | Robby Kaiser | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 34 | Austin Chillemi | 22 | 4-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 2 | 3 | 4 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-70 40.0% |
4-19 21.1% |
15-25 60.0% |
14 | 27 | 41 | 13 | 16 | 2 | 18 | 23 | 75 | ||
East. Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SIMS, R.J. | 37 | 5-12 | 2-4 | 3-9 | 5 | 5 | 10 | 4 | 0 | 0 | 3 | 1 | 15 |
| 15 | DANIEL, Dajon | 31 | 2-8 | 1-7 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 5 |
| 20 | BURROUGHS, Adam | 33 | 4-12 | 2-9 | 1-2 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 11 |
| 32 | THORNE, Andrew | 35 | 6-12 | 0-1 | 0-0 | 4 | 3 | 7 | 3 | 3 | 1 | 2 | 2 | 12 |
| 52 | LONGACRE, Owen | 29 | 4-7 | 3-5 | 1-4 | 1 | 8 | 9 | 1 | 3 | 0 | 5 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | YATES, Ryan | 11 | 1-4 | 0-1 | 2-3 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 4 |
| 05 | GRAY, J.R. | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | WILLIAMS, James | 21 | 3-4 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 1 | 5 | 3 | 7 |
| 12 | SHEPPARD, Corey | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | SMITH, Randell | 8 | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 23 | FALK, David | 11 | 2-4 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
8-30 26.7% |
12-29 41.4% |
21 | 30 | 51 | 15 | 12 | 5 | 25 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Lynchburg-None; East. Mennonite-None. Attendance: 605 Time: 7:00 PM |