true
Lynchburg at Hampden-Sydney
@ Hampden-Sydney, VA - Fleet Gymnasium
1/11/2012 at 7 pm
@ Hampden-Sydney, VA - Fleet Gymnasium
1/11/2012 at 7 pm
|
Lynchburg
67 |
Hampden-Sydney
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (9-6 / 4-3 ODAC) | 32 | 35 | 67 |
| Hampden-Sydney (11-3 / 5-1 ODAC) | 43 | 47 | 90 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 6 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 34 | Austin Chillemi - F | 16 | 4-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 10 |
| 02 | Xavier Parham - G | 15 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 2 |
| 10 | Brandan Connor - G | 9 | 1-2 | 1-2 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 11 | Tucker Lucas - G | 15 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Michael Wims | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Andrew Simmons | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | Michael Glover | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | A.J. Hamilton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tristian Boysaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Manny Hernandez | 10 | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Harry West, Jr. | 10 | 0-3 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 33 | Robby Kaiser | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
2-12 16.7% |
9-10 90.0% |
4 | 0 | 4 | 4 | 5 | 1 | 10 | 10 | 35 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | JESSEE, Ben | 11 | 0-5 | 0-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | WHITE, Ru | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 13 | WILLIAMSON, Khobi | 13 | 5-5 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 12 |
| 21 | HARGROVE, Leon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GEORGE, Harrison | 14 | 4-4 | 1-1 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | LEWIS, Greg | 13 | 4-7 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 02 | WARD, Randall | 11 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 03 | CORRIGAN, Patrick | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 04 | CARR, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDERSON, Cam | 8 | 3-4 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 15 | OBRADOVIC, Sasha | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| 30 | LUMPKIN, Fletcher | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 33 | CLEAVES, C.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | POTAPOV, Alex | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-35 51.4% |
3-13 23.1% |
8-12 66.7% |
0 | 0 | 0 | 11 | 5 | 1 | 8 | 10 | 47 | ||







