false
Lynchburg College at Randolph-Macon
@ Ashland, Va
12/7/2011 at 7:00 PM
@ Ashland, Va
12/7/2011 at 7:00 PM
|
Lynchburg
87 |
Randolph-Macon
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (7-2 / 2-1 ODAC) | 32 | 55 | 87 |
| Randolph-Macon (6-2 / 2-1 ODAC) | 40 | 50 | 90 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 23 | 4-9 | 1-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
| 34 | Austin Chillemi - F | 26 | 7-11 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 2 | 1 | 2 | 14 |
| 02 | Xavier Parham - G | 32 | 5-9 | 1-2 | 5-7 | 1 | 2 | 3 | 6 | 5 | 0 | 5 | 4 | 16 |
| 10 | Brandan Connor - G | 18 | 1-3 | 1-1 | 4-4 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 7 |
| 11 | Tucker Lucas - G | 21 | 3-6 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Michael Wims | 19 | 2-4 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 2 | 6 |
| 05 | Michael Glover | 12 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| 23 | Tristian Boysaw | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Manny Hernandez | 28 | 5-10 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 3 | 11 |
| 25 | Harry West, Jr. | 16 | 3-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 33 | Robby Kaiser | 4 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
33-67 49.3% |
6-14 42.9% |
15-19 78.9% |
8 | 31 | 39 | 12 | 13 | 5 | 19 | 22 | 87 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BADGER, Marcus | 21 | 2-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 5 | 7 |
| 15 | CROSKEY, Calvin | 31 | 2-8 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 21 | DESGAIN, Adam | 31 | 7-15 | 4-10 | 6-8 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | 24 |
| 31 | GIGGETTS, Lamar | 24 | 5-14 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 12 |
| 44 | COLE, Dylan | 13 | 2-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 14 | 2-5 | 1-2 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| 11 | SULLIVAN, Connor | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | WALKER, Trent | 19 | 0-5 | 0-1 | 5-6 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 3 | 5 |
| 23 | SIMON, Andre | 26 | 8-11 | 0-0 | 3-7 | 3 | 7 | 10 | 4 | 1 | 0 | 2 | 2 | 19 |
| 24 | JACKSON, Evan | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | HOLMES, Akeem | 5 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-70 42.9% |
9-27 33.3% |
21-31 67.7% |
15 | 28 | 43 | 17 | 12 | 1 | 17 | 20 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Lynchburg-None; Randolph-Macon-None. Officials: Comer, Smyth, Shumate Attendance: 562 Time: 7:00 PM |







