|
Emory & Henry
69 |
Lynchburg
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory & Henry (2-4/0-2 ODAC) | 37 | 32 | 69 |
| Lynchburg (6-1/1-0 ODAC) | 47 | 44 | 91 |
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | MULLINS, Tyler - f | 28 | 3-3 | 3-3 | 5-6 | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 1 | 14 |
| 34 | SMITH, Charles - f | 23 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 1 | 10 |
| 12 | SENSABAUGH, Kyle - g | 35 | 4-5 | 2-3 | 3-4 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 1 | 13 |
| 14 | DRIVER, Tyler - g | 25 | 1-4 | 1-3 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 3 | 6 |
| 20 | EDWARDS, Damian - g | 18 | 3-4 | 3-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SANCHEZ, Carlos | 10 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | COLES, Cameron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GREEN, Malcolm | 22 | 1-8 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 0 | 2 |
| 25 | OWENS, Mike | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 33 | TERRELL, Jorel | 7 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 40 | EARLE, Joey | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | GIENAPP, Sebastian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | MURRELL, Armando | 14 | 4-6 | 0-0 | 3-6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 11 |
| 22 | BROWN, Stephen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 2 | ||||||||
| TOTALS |
23-40 57.5% |
9-14 64.3% |
14-23 60.9% |
8 | 22 | 30 | 17 | 5 | 4 | 30 | 25 | 69 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 21 | 8-13 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 18 |
| 34 | Austin Chillemi - F | 29 | 8-10 | 0-0 | 4-6 | 4 | 3 | 7 | 1 | 2 | 1 | 4 | 2 | 20 |
| 02 | Xavier Parham - G | 26 | 2-7 | 1-2 | 2-5 | 0 | 2 | 2 | 8 | 6 | 0 | 0 | 2 | 7 |
| 10 | Brandan Connor - G | 25 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 3 | 7 |
| 11 | Tucker Lucas - G | 18 | 2-4 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Michael Wims | 16 | 3-3 | 2-2 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 9 |
| 03 | Andrew Simmons | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Tyler Burnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Glover | 12 | 2-4 | 1-1 | 1-3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Hadan Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | A.J. Hamilton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Tristian Boysaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Manny Hernandez | 19 | 2-5 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 6 |
| 25 | Harry West, Jr. | 17 | 1-4 | 0-1 | 3-4 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 5 |
| 33 | Robby Kaiser | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-59 54.2% |
7-17 41.2% |
20-29 69.0% |
10 | 16 | 26 | 22 | 20 | 1 | 13 | 24 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Emory & Henry-2; Lynchburg-None. Attendance: 293 Time: 7 p.m. |