Lynchburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.5 | 42.4 | 31.7 | 73.8 | 36.2 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 3 |
| Home | 5-6 |
| Away | 5-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | East. Mennonite | L, 88-79 |
| Feb 5 | Bridgewater (Va.) | W, 74-60 |
| Feb 9 | Randolph | W, 90-84 |
| Feb 16 | at Va. Wesleyan | L, 60-52 |
| Feb 19 | at Randolph | L, 71-61 |
| Feb 22 | Washington and Lee | L, 66-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1807 | 1062 | ||
| Points per game | 69.5 | 66.4 | ||
| FG made per game | 25.7 | 24.3 | ||
| FG attempts per game | 60.6 | 58.6 | ||
| FG Pct | 42.4 | 41.5 | ||
| 3PT made per game | 5.3 | 5.1 | ||
| 3PT attempts per game | 16.9 | 16.0 | ||
| 3PT Pct | 31.7 | 32.0 | ||
| FT made per game | 12.8 | 12.6 | ||
| FT attempt per game | 17.3 | 16.9 | ||
| FT Pct | 73.8 | 74.5 | ||
| Off rebounds per game | 11.4 | 10.4 | ||
| Def rebounds per game | 24.7 | 23.8 | ||
| Total rebounds per game | 36.2 | 34.2 | ||
| Rebound margin per game | -1.1 | -2.1 | ||
| Assists per game | 14.0 | 13.2 | ||
| Turnovers per game | 15.8 | 14.4 | ||
| Steals per game | 8.7 | 8.0 | ||
| Blocks per game | 2.2 | 1.7 | ||
| Personal fouls per game | 18.3 | 18.8 | ||
| Points per game allowed | 71.8 | 72.2 | ||
| Opponents' Field goal percentage | 43.9 | 44.9 | ||
| Opponents' 3PT percentage | 34.8 | 36.2 | ||
| Home Attendance | 3832 | 3130 | ||
| Home Attendance average | 348 | 391 | ||







