Brandan Connor | #10 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.6 | 34.8 | 16.3 | 76.3 | 2.4 | 2.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Ferrum | L, 74-46 | 1 | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 19 | at Chris. Newport | L, 108-100 | 1 | 32 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 20 | vs. Mary Washington | W, 81-68 | 1 | 29 | 1-7 | 14.3 | 0-1 | 0.0 | 7-8 | 87.5 | 9 |
| Nov 23 | at Methodist | W, 80-65 | 1 | 31 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 29 | at Averett | W, 63-58 | 1 | 34 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 1 | at Emory & Henry | W, 75-66 | 1 | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | Roanoke | L, 84-75 | 1 | 30 | 1-6 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | Johnson & Wales (NC) | W, 105-50 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Randolph-Macon | L, 89-55 | 1 | 21 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | at Elon | L, 102-63 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 17 | Chris. Newport | L, 82-77 | 1 | 37 | 3-14 | 21.4 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 2 | Va. Wesleyan | L, 65-55 | 1 | 30 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Jan 5 | at Bridgewater (Va.) | L, 64-62 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 8 | at Guilford | L, 69-54 | 1 | 27 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 12 | Hampden-Sydney | W, 70-65 | 1 | 27 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Washington and Lee | L, 80-73 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Randolph-Macon | L, 83-44 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Emory & Henry | W, 67-53 | 1 | 27 | 4-6 | 66.7 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Jan 27 | at Hampden-Sydney | W, 76-74 | 1 | 31 | 3-4 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Jan 30 | at Johnson & Wales (NC) | W, 79-39 | 1 | 18 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 2 | East. Mennonite | L, 88-79 | 1 | 30 | 5-13 | 38.5 | 0-5 | 0.0 | 7-8 | 87.5 | 17 |
| Feb 5 | Bridgewater (Va.) | W, 74-60 | 1 | 30 | 2-6 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Feb 9 | Randolph | W, 90-84 | 1 | 39 | 1-3 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Feb 16 | at Va. Wesleyan | L, 60-52 | 1 | 25 | 1-6 | 16.7 | 0-0 | - | 3-3 | 100.0 | 5 |
| Feb 19 | at Randolph | L, 71-61 | 1 | 27 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 22 | Washington and Lee | L, 66-51 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |







