Recap | Box Score

false
Lynchburg at Randolph College
@ Lynchburg, VA/PER
2/19/2011 at 2 p.m.

Lynchburg
61
Randolph
71
Final 1 2 T
Lynchburg (11-14/6-10 ODAC) 28 33 61
Randolph (16-9/9-7 ODAC) 30 41 71

Lynchburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Gary Boone - F 20 1-6 0-1 0-1 0 1 1 0 1 0 0 2 2
34 Austin Chillemi - C 17 1-3 0-0 1-2 2 0 2 2 1 0 0 0 3
11 Tucker Lucas - G 23 0-6 0-2 0-0 0 2 2 1 2 0 1 2 0
33 Robby Kaiser - G 21 4-7 4-6 0-0 1 1 2 2 1 0 2 2 12
10 Brandan Connor - G 27 3-6 0-2 0-1 1 0 1 1 2 0 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Nate Campbell 27 7-14 0-0 1-1 1 6 7 1 0 0 5 3 15
03 Andrew Simmons 17 2-5 1-3 1-2 0 1 1 3 1 0 4 2 6
01 Michael Wims 15 1-2 0-0 2-2 0 2 2 2 1 0 0 2 4
20 Quintin Aldridge 13 4-6 2-3 0-0 2 2 4 1 2 0 0 2 10
05 Michael Glover 19 1-4 1-3 0-0 0 1 1 1 0 0 0 1 3
TM TEAM 2 1 3 0 0
00 Shawn Minor 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 24-59
40.7%
8-20
40.0%
5-9
55.6%
9 17 26 14 11 0 15 17 61

Randolph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 WOODS-MORROW,Derrick - f 30 5-8 0-0 3-3 2 8 10 2 2 2 2 1 13
30 CLARKE, Timmy - g 20 2-4 1-2 0-0 0 3 3 2 1 0 3 1 5
31 HAMILTON, Pete - g 34 3-9 1-7 4-4 0 5 5 2 0 0 4 0 11
20 SHEPHERD, Cameron - g 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 PEARSON, Caleb - g 32 3-5 3-5 3-4 0 0 0 3 1 0 0 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 HUNT, Colton 33 3-6 1-2 3-4 0 5 5 6 3 0 4 4 10
03 EHILEGBU, Mike 16 2-2 0-0 0-0 0 2 2 0 1 0 4 4 4
40 SHIFLETT, Dylan 10 2-3 0-0 0-2 1 1 2 0 1 0 2 2 4
42 BATTAGLIA, Chris 15 5-8 1-1 1-1 1 5 6 1 0 0 1 1 12
10 COLQUITT, Cameron 8 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
TM TEAM 1 0 1 0 0
TOTALS 25-45
55.6%
7-17
41.2%
14-18
77.8%
5 30 35 17 10 2 22 13 71
Other Information
Technical fouls: Lynchburg-None; Randolph-None.
Officials: Dennis Ashcraft, Craig Turner, Mark Aldridge
Attendance: 623
Time: 2 p.m.