true
Lynchburg at Virginia Wesleyan
@ Virginia Beach/The Batten Center
2/16/2011 at 7 p.m.
@ Virginia Beach/The Batten Center
2/16/2011 at 7 p.m.
|
Lynchburg
52 |
Va. Wesleyan
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (11-13, 6-9 ODAC) | 30 | 22 | 52 |
| Va. Wesleyan (21-3, 12-3 ODAC) | 25 | 35 | 60 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 35 | 10-22 | 0-1 | 3-4 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 23 |
| 34 | Austin Chillemi - C | 30 | 1-7 | 0-0 | 2-2 | 6 | 3 | 9 | 3 | 0 | 4 | 3 | 2 | 4 |
| 10 | Brandan Connor - G | 25 | 1-6 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 5 |
| 33 | Robby Kaiser - G | 22 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 5 |
| 11 | Tucker Lucas - G | 31 | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Glover | 26 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 01 | Michael Wims | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Quintin Aldridge | 7 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Gary Boone | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Tyler Burnett | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Andrew Simmons | 5 | 0-3 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-54 31.5% |
3-8 37.5% |
15-17 88.2% |
10 | 23 | 33 | 11 | 5 | 4 | 13 | 19 | 52 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FORD, Tre' | 29 | 1-4 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 5 |
| 24 | WOODMORE, DJ | 26 | 5-14 | 1-4 | 6-8 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | 17 |
| 32 | TEASLEY, Chris | 34 | 2-9 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 6 |
| 00 | VAUGHN, Donald | 35 | 3-9 | 0-0 | 6-6 | 7 | 6 | 13 | 1 | 3 | 3 | 1 | 2 | 12 |
| 44 | ASTORGA, Chris | 27 | 4-12 | 3-8 | 1-2 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | BROWN, Ali | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 12 | ROBERTS, Ed | 19 | 1-6 | 1-6 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 14 | CREW, Art | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 20 | BURNS, Jason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | DAVIS, Rakeem | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
7-25 28.0% |
17-23 73.9% |
16 | 26 | 42 | 9 | 5 | 6 | 13 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Lynchburg-None; Va. Wesleyan-None. Officials: Kyle Neve, Ernie Banks, Kevin Ricks Attendance: 1010 Time: 7 p.m. |







