false
Randolph at Lynchburg
@ Lynchburg, VA
2/9/2011 at 7 pm
@ Lynchburg, VA
2/9/2011 at 7 pm
|
Randolph
84 |
Lynchburg
90 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Randolph (15-7/8-5 ODAC) | 41 | 39 | 4 | 84 |
| Lynchburg (11-12/6-8 ODAC) | 33 | 47 | 10 | 90 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Derrick Woods-Morrow - f | 37 | 4-7 | 0-0 | 2-6 | 1 | 5 | 6 | 0 | 0 | 4 | 3 | 2 | 10 |
| 04 | Malcolm Nelson - g | 18 | 3-6 | 2-5 | 0-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 8 |
| 05 | Colton Hunt - g | 35 | 5-9 | 2-3 | 3-3 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 15 |
| 12 | Caleb Pearson - g | 37 | 4-11 | 3-8 | 2-2 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 3 | 13 |
| 31 | Pete Hamilton - g | 34 | 4-9 | 3-6 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Ehilegbu | 25 | 4-8 | 2-4 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 10 |
| 10 | Cameron Colquitt | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 30 | Timmy Clarke | 22 | 2-7 | 0-1 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 1 | 8 |
| 40 | Dylan Shiflett | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
12-27 44.4% |
16-24 66.7% |
7 | 26 | 33 | 18 | 6 | 4 | 20 | 20 | 84 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 28 | 9-12 | 0-0 | 6-6 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 5 | 24 |
| 34 | Austin Chillemi - C | 22 | 7-17 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 4 | 14 |
| 10 | Brandan Connor - G | 39 | 1-3 | 0-2 | 4-5 | 0 | 4 | 4 | 8 | 5 | 0 | 2 | 1 | 6 |
| 11 | Tucker Lucas - G | 31 | 4-14 | 2-8 | 0-3 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 4 | 10 |
| 33 | Robby Kaiser - G | 15 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Shawn Minor | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 01 | Michael Wims | 17 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| 03 | Andrew Simmons | 15 | 2-4 | 1-1 | 1-4 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 6 |
| 05 | Michael Glover | 30 | 4-7 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
| 25 | Gary Boone | 22 | 4-5 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 2 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
36-70 51.4% |
5-15 33.3% |
13-20 65.0% |
12 | 29 | 41 | 22 | 11 | 4 | 14 | 22 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-None; Lynchburg-None. Attendance: 712 Time: 7 pm |







