Recap | Box Score

false
Eastern Mennonite at Lynchburg
@ Lynchburg, VA
2/2/2011 at 7 p.m.

East. Mennonite
88
Lynchburg
79
Final 1 2 T
East. Mennonite (15-4/6-4 ODAC) 42 46 88
Lynchburg (9-12/4-8 ODAC) 33 46 79

East. Mennonite

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 PANCIONE, Orie - f 29 3-4 0-0 2-4 2 7 9 1 2 1 2 2 8
01 PHILLIPS, Todd - g 37 9-18 2-5 2-6 0 2 2 1 1 0 3 3 22
02 SIMS, R.J. - g 13 2-3 2-3 2-2 0 0 0 2 1 1 2 3 8
03 CRAWFORD, Eli - g 31 2-3 0-0 1-1 0 5 5 5 3 0 1 2 5
55 JOHNSON, George - g 33 6-9 4-6 13-13 0 2 2 2 3 0 2 1 29
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 ORGAN, Marlon 11 0-1 0-1 2-2 1 2 3 0 1 0 4 1 2
12 HINSON, D.J. 24 0-6 0-3 8-8 1 5 6 0 0 0 4 2 8
20 BURROUGHS, Adam 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
24 MALLORY, Josh 3 0-0 0-0 2-4 0 0 0 0 1 0 0 1 2
32 THORNE, Andrew 10 1-3 0-0 0-0 1 3 4 2 0 0 1 2 2
52 LONGACRE, Owen 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM TEAM 1 0 1 0 0
TOTALS 24-49
49.0%
8-18
44.4%
32-40
80.0%
6 26 32 14 13 2 20 18 88

Lynchburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Nate Campbell - F 35 7-15 2-4 0-0 4 10 14 0 1 0 2 3 16
34 Austin Chillemi - C 14 1-2 0-0 0-0 1 2 3 0 0 1 2 5 2
10 Brandan Connor - G 30 5-13 0-5 7-8 0 1 1 2 4 0 2 4 17
11 Tucker Lucas - G 22 2-6 1-3 0-0 0 2 2 1 0 0 3 3 5
33 Robby Kaiser - G 16 0-3 0-3 0-0 0 1 1 2 2 0 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Shawn Minor 10 2-5 0-2 0-0 1 0 1 0 0 0 0 0 4
01 Michael Wims 23 5-8 1-1 0-0 1 2 3 0 0 0 3 1 11
03 Andrew Simmons 22 3-6 0-0 1-3 1 1 2 5 1 0 4 5 7
05 Michael Glover 20 5-7 3-3 2-5 1 3 4 2 3 0 4 2 15
25 Gary Boone 8 0-1 0-0 2-2 1 0 1 1 0 0 0 3 2
TM TEAM 4 3 7 0 0
TOTALS 30-66
45.5%
7-21
33.3%
12-18
66.7%
14 25 39 13 11 1 22 27 79
Other Information
Technical fouls: East. Mennonite-None; Lynchburg-1.
Attendance: 487
Time: 7 p.m.