Recap | Box Score

true
Lynchburg College at Averett University
@ Danville, Va. (Grant Center)
11/29/2010 at 7:00 p.m.

Lynchburg
63
Averett
58
Final 1 2 T
Lynchburg (3-2) 42 21 63
Averett (1-6) 39 19 58

Lynchburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Nate Campbell - F 19 5-7 0-0 0-1 2 3 10 0 0 0 2 2 10
34 Austin Chillemi - C 12 0-2 0-0 0-0 2 1 3 1 1 0 2 3 0
11 Tucker Lucas - G 20 2-6 2-4 0-0 0 4 5 3 2 0 0 1 6
10 Brandan Connor - G 17 1-1 1-1 0-0 0 0 1 0 3 0 2 0 3
05 Michael Glover - G 13 0-3 0-2 0-1 0 1 2 2 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Robby Kaiser 10 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
03 Andrew Simmons 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
01 Michael Wims 9 1-2 0-1 0-0 0 1 2 1 0 0 1 1 2
20 Quintin Aldridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Gary Boone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 2 1 0
24 Manny Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 9-22
40.9%
3-9
33.3%
0-2
0.0%
4 11 15 7 7 0 9 7 21

Averett

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 PIERCE, Justin 13 1-5 0-1 0-1 0 2 6 1 1 0 2 3 2
10 CORTES, Victor 17 1-6 0-2 2-3 0 0 1 0 0 0 1 2 4
14 SCOTT, Marquis 14 0-2 0-0 1-2 1 4 7 1 1 0 3 2 1
50 FORD, Nick 13 0-0 0-0 0-0 1 0 4 0 1 0 1 1 0
32 HART, Kenny 17 3-5 3-5 0-0 2 2 7 0 1 0 3 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 TERRY, Steven 10 1-2 0-1 0-0 1 0 5 0 0 0 1 0 2
33 PORTER, Paul 10 0-0 0-0 1-2 1 1 3 0 0 0 0 0 1
44 PHELPS, Chris 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 LECOUNTE, Marcus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 3 1 0
TOTALS 6-20
30.0%
3-9
33.3%
4-8
50.0%
6 11 17 2 4 0 12 8 19