Recap | Box Score

true
Lynchburg College at Averett University
@ Danville, Va. (Grant Center)
11/29/2010 at 7:00 p.m.

Lynchburg
63
Averett
58
Final 1 2 T
Lynchburg (3-2) 42 21 63
Averett (1-6) 39 19 58

Lynchburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Nate Campbell - F 15 4-9 0-0 0-0 1 5 9 1 1 0 0 0 8
34 Austin Chillemi - C 13 2-5 0-0 0-0 1 0 2 0 0 0 0 1 4
11 Tucker Lucas - G 17 3-6 3-6 3-5 0 1 5 3 2 1 0 1 12
10 Brandan Connor - G 17 2-4 0-1 0-0 0 1 1 2 2 1 0 1 4
05 Michael Glover - G 13 0-2 0-1 0-0 0 1 2 1 1 0 3 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Robby Kaiser 9 3-5 3-5 0-0 0 0 1 1 0 0 1 2 9
03 Andrew Simmons 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
01 Michael Wims 8 2-2 1-1 0-0 1 1 3 2 0 0 1 0 5
20 Quintin Aldridge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 Gary Boone 4 0-2 0-0 0-2 0 0 0 0 1 0 0 0 0
TM TEAM 0 2 2 0 0
24 Manny Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 16-36
44.4%
7-15
46.7%
3-7
42.9%
3 12 15 10 7 2 5 8 42

Averett

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 PIERCE, Justin 14 3-6 0-1 1-1 0 4 6 2 1 1 4 1 7
10 CORTES, Victor 15 1-8 1-4 0-1 0 1 1 1 0 0 1 1 3
14 SCOTT, Marquis 17 3-4 0-0 0-0 2 2 8 1 1 1 2 1 6
50 FORD, Nick 13 1-1 0-0 0-0 0 3 3 0 1 0 0 0 2
32 HART, Kenny 15 3-6 1-3 4-4 1 3 6 2 2 0 3 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 TERRY, Steven 11 1-3 1-2 1-2 1 4 5 0 0 0 0 1 4
33 PORTER, Paul 9 3-3 0-0 0-0 1 1 3 0 0 0 0 1 6
44 PHELPS, Chris 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 LECOUNTE, Marcus 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 4 0 0
TOTALS 15-31
48.4%
3-10
30.0%
6-8
75.0%
6 19 25 6 5 2 11 5 39