| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Kelsey Link | Attack | Freshman | 5-2 | Spotsylvania, VA/Spotsylvania |
| 2 | Heather Dodge | Defender | Sophomore | 5-8 | Stafford, VA/Colonial Forge |
| 3 | Danielle Kreider | Attack | Freshman | 5-3 | New Castle, DE/William Penn |
| 4 | Kelli Williams | Attack | Sophomore | 5-5 | New Castle, DE/William Penn |
| 5 | Deanna Smith | Attack | Senior | 5-0 | Chester, VA/Thomas Dale |
| 7 | Colleen Dore | Attack | Junior | 5-4 | Butler, NJ/Butler |
| 8 | Tarah Rahner | Attack | Senior | 5-4 | Lincoln University, PA/Bishop Shanahan |
| 9 | Taylor Pearsall | Defense | Freshman | 5-6 | Metuchen, NJ/Metuchen |
| 10 | Grace Ann Edgerton | Attack | Freshman | 5-7 | Fieldale, VA/Carlisle School |
| 11 | Nicole Marburger | Defender | Sophomore | 5-4 | Boyertown, PA/Oley Valley |
| 12 | Bianca Merritt | Defense/Midfield | Freshman | 5-2 | Pocomoke City, MD/Pocomoke |
| 13 | Shelly Milks | Midfielder | Junior | 5-3 | Gloucester, VA/Gloucester |
| 14 | Kristina Morris | Midfielder | Senior | 5-5 | Stafford, VA/Mountain View |
| 15 | Johanna Agustin | Midfielder/Defender | Junior | 5-3 | Virginia Beach, VA/Bayside |
| 16 | Ashley Nelson | Attack | Junior | 5-9 | Midlothian, VA/Clover Hill |
| 17 | Lindsay Leonard | Attack | Junior | 5-3 | Yorktown, VA/Grafton |
| 18 | Eliza Fritz | Attack | Sophomore | 5-7 | Midlothian, VA/Clover Hill |
| 19 | Melanie Tenney | Defender/Midfielder | Sophomore | 5-2 | Yorktown, VA/Tabb |
| 20 | Corrin Jasinski | Defender | Sophomore | 5-7 | Poquoson, VA/Poquoson |
| 21 | Amanda Wain | Midfielder | Senior | 5-5 | Fairfax, VA/Oakton |
| 22 | Katie Kline | Attack/Midfield | Freshman | 5-8 | Stafford, VA/Colonial Forge |
| 23 | Ashley Vogan | Midfielder | Sophomore | 5-2 | Hanover, PA/South Western |
| 24 | Megan Tillou | Attack | Freshman | 5-7 | Hanover, VA/Hackettstown |
| 26 | Monica Zagame | Defense | Freshman | 5-3 | Lewisburg, PA/Lewisburg |
| 32 | Madlene Brannau | Defender | Junior | 5-6 | Gladwyne, PA/Sacred Heart |
| 44 | Tiffany Frye | Goalie | Senior | 5-2 | Williamsburg, VA/Bruton |
| 65 | Jordan Seeley | Goalie | Sophomore | 5-0 | Louisville, KY/Louisville Collegiate |
| 86 | Hannah Myers | Goalie | Sophomore | 5-9 | Stafford, VA/Colonial Forge |
|
Head Coach: Enza Steele (Ithaca College '79,
William Paterson '76) |
|||||







