Tiffany Frye | #44 | G | Lynchburg
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 21 | 21 | 1237:51 | 11 | 0.62 | 42 | .792 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mary Washington | L, 3-1 | 70:00 | 3 | 3.00 | 7 | .700 |
| Sep 2 | DePauw | W, 8-2 | 41:45 | 1 | 1.68 | 2 | .667 |
| Sep 4 | Washington College | W, 4-0 | 37:19 | 0 | 0.00 | 2 | 1.000 |
| Sep 10 | at Lebanon Valley | W, 4-1 | 70:00 | 1 | 1.00 | 2 | .667 |
| Sep 13 | vs. Messiah | W, 2-1 | 70:00 | 1 | 1.00 | 3 | .750 |
| Sep 17 | Stevenson | W, 8-0 | 39:01 | 0 | 0.00 | 0 | - |
| Sep 18 | St. Mary's (Md.) | W, 10-0 | 39:59 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | Randolph-Macon | W, 2-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | at Roanoke | W, 10-0 | 39:53 | 0 | 0.00 | 0 | - |
| Oct 1 | at Washington and Lee | W, 4-0 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Va. Wesleyan | W, 10-0 | 39:32 | 0 | 0.00 | 1 | 1.000 |
| Oct 9 | vs. York (Pa.) | W, 4-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | vs. Frank. & Marsh. | W, 5-0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 19 | at Shenandoah | W, 5-1 | 70:00 | 1 | 1.00 | 1 | .500 |
| Oct 22 | East. Mennonite | W, 7-0 | 66:20 | 0 | 0.00 | 4 | 1.000 |
| Oct 25 | at Bridgewater (Va.) | W, 4-1 | 70:00 | 1 | 1.00 | 1 | .500 |
| Oct 27 | Sweet Briar | W, 12-0 | 35:00 | 0 | 0.00 | 0 | - |
| Nov 2 | East. Mennonite | W, 4-0 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 5 | Randolph-Macon | W, 7-0 | 59:02 | 0 | 0.00 | 0 | - |
| Nov 12 | vs. Catholic | W, 2-0 | 70:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 13 | at TCNJ | L, 3-0 | 70:00 | 3 | 3.00 | 2 | .400 |







