Shelly Milks | #13 | | Lynchburg
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 10 | 9 | .145 | 1 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mary Washington | L, 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 2 | DePauw | W, 8-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 4 | Washington College | W, 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 10 | at Lebanon Valley | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | vs. Messiah | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 17 | Stevenson | W, 8-0 | 1 | 2 | 4 | 6 | .167 | 0 | 0 | 0-0 |
| Sep 18 | St. Mary's (Md.) | W, 10-0 | 0 | 2 | 2 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 24 | Randolph-Macon | W, 2-0 | 1 | 0 | 2 | 7 | .143 | 0 | 0 | 0-0 |
| Sep 29 | at Roanoke | W, 10-0 | 1 | 1 | 3 | 2 | .500 | 0 | 0 | 0-0 |
| Oct 1 | at Washington and Lee | W, 4-0 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 4 | Va. Wesleyan | W, 10-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 9 | vs. York (Pa.) | W, 4-0 | 2 | 0 | 4 | 5 | .400 | 1 | 0 | 0-0 |
| Oct 11 | vs. Frank. & Marsh. | W, 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Shenandoah | W, 5-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
| Oct 22 | East. Mennonite | W, 7-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Oct 25 | at Bridgewater (Va.) | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 27 | Sweet Briar | W, 12-0 | 1 | 0 | 2 | 8 | .125 | 0 | 0 | 0-0 |
| Nov 2 | East. Mennonite | W, 4-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0 | 0-0 |
| Nov 5 | Randolph-Macon | W, 7-0 | 1 | 1 | 3 | 6 | .167 | 0 | 0 | 0-0 |
| Nov 12 | vs. Catholic | W, 2-0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Nov 13 | at TCNJ | L, 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |







