Amanda Wain | #21 | N/A | Lynchburg
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 3 | 5 | .052 | 0 | 2 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 5 | 11 | 58 | .052 | 32 | .552 | 0 | 2 | 0-0 |
| Conference | 7 | 2 | 3 | 7 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 10 | 2 | 2 | 6 | 35 | .057 | 21 | .600 | 0 | 1 | 0-0 |
| Away | 9 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 |
| Neutral | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| Wins | 17 | 3 | 4 | 10 | 54 | .056 | 31 | .574 | 0 | 2 | 0-0 |
| Losses | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
| September | 9 | 0 | 2 | 2 | 17 | .000 | 10 | .588 | 0 | 1 | 0-0 |
| October | 8 | 2 | 3 | 7 | 33 | .061 | 17 | .515 | 0 | 0 | 0-0 |
| November | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 1 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |







