Amanda Wain | #21 | N/A | Lynchburg
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 3 | 5 | .052 | 0 | 2 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Mary Washington | W, 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 4 | Lebanon Valley | L, 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 5 | Denison | W, 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 12 | at Wesley | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | at Chris. Newport | L, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | vs. Messiah | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 |
| Sep 25 | Roanoke | W, 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 26 | Frostburg St. | W, 8-1 | 0 | 1 | 1 | 7 | .000 | 0 | 0 | 0-0 |
| Sep 29 | at Sweet Briar | W, 13-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 2 | at Va. Wesleyan | W, 5-0 | 1 | 1 | 3 | 4 | .250 | 0 | 0 | 0-0 |
| Oct 9 | Washington and Lee | W, 8-0 | 1 | 1 | 3 | 5 | .200 | 0 | 0 | 0-0 |
| Oct 10 | Shenandoah | W, 4-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0-0 |
| Oct 12 | at Randolph-Macon | W, 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 20 | vs. Salisbury | L, 5-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | Bridgewater (Va.) | W, 4-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 24 | at St. Mary's (Md.) | W, 2-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 27 | at East. Mennonite | W, 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Nov 3 | East. Mennonite | W, 6-0 | 1 | 0 | 2 | 6 | .167 | 0 | 1 | 0-0 |
| Nov 6 | Randolph-Macon | W, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 10 | at Chris. Newport | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 13 | at Messiah | L, 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |







