Equestrian
| Name | Cl. | Ht. | Hometown/High School |
| Jamie Carille | Senior | 5-9 | Virginia Beach, VA/Cox |
| Taylor Dalton | Sophomore | 5-5 | Powhatan, VA/Powhatan |
| Alexandra Einstman | Junior | E. Moriches, NY/Westhampton Beach | |
| Bryce Extine | Freshman | 6-4 | Gloucester, VA/Gloucester |
| Taylor Fellows | Senior | 5-9 | Charlottesville, VA/Western Ablemarle |
| Kelly Gerland | Senior | 5-9 | Malvern, PA/Great Valley |
| Patrice Gibson | Sophomore | 5-4 | Richmond, VA/Grove Avenue Christain |
| Kelli Greenslade | Junior | 5-7 | Bowie, MD/Bowie |
| Emma Hamilton | Freshman | 5-5 | Delmar, NY/Bethlehem |
| Becca Harris | Senior | 5-5 | Washington, NC/J.H. Rose |
| Emilee Herbert | Senior | 5-2 | Baltimore, MD/Towson |
| Rachel Jones | Junior | 5-5 | Toano, VA/Warhill |
| Molly McKechnie | Senior | 5-10 | Durham, ME/Brunswick |
| Katherine Platt | Freshman | 5-5 | Carlisle, MA/Concord-Carlisle |
| Katie Plazak | Freshman | 5-6 | Forest, VA/Jefferson Forest |
| Kim Portwine | Freshman | 5-3 | Stafford, VA/Brooke Point |
| Allison Renzulli | Sophomore | 5-4 | Chatham, NJ/Chatham |
| Alyssa Roehr | Senior | 5-7 | Hamilton, MA/Hamilton-Wenham |
| Jordan Rooney | Senior | 5-0 | Wyckoff, NJ/Ramapo |
| Mackenzie Shine | Freshman | 5-3 | Downington, PA/Villa Maria Academy |
| Shelby Wambold | Sophomore | 5-6 | Elverson, PA/Twin Valley |
| Keely Wilson | Freshman | 5-2 | Mountain Lakes, NJ/Mountain Lakes |
|
Head Coach: Matt Arrigon
|
|||







