Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 353 | .323 | .411 | .465 | 21 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-8 (.810) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Won 4 |
| Home | 16-2 |
| Away | 13-5 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 20 | Washington and Lee | W, 5-3 |
| Apr 20 | Washington and Lee | L, 14-7 |
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater (Va.) | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| At Bats | 1469 | 660 | ||
| Runs | 353 | 160 | ||
| Hits | 475 | 217 | ||
| Doubles | 99 | 52 | ||
| Triples | 23 | 10 | ||
| Home Runs | 21 | 14 | ||
| Runs Batted In | 320 | 150 | ||
| Extra Base Hits | 143 | 76 | ||
| Total Bases | 683 | 331 | ||
| Walks | 157 | 70 | ||
| Hit by pitch | 85 | 38 | ||
| Strikeouts | 224 | 89 | ||
| Sacrifice Flies | 33 | 14 | ||
| Sacrifice Hits | 37 | 14 | ||
| Hit into double play | 29 | 16 | ||
| Stolen Bases | 33 | 10 | ||
| Caught Stealing | 9 | 4 | ||
| Batting Average | .323 | .329 | ||
| On Base Percentage | .411 | .416 | ||
| Slugging Percentage | .465 | .502 | ||
| Earned Run Average | 3.64 | 3.75 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1425 | 645 | ||
| Batting Average Against | .269 | .299 | ||







