Zach Fitzpatrick | #21 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .333 | 1 | 26 | 31 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater (Va.) | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 160 | 75 | ||
| At Bats | 114 | 55 | ||
| Runs | 31 | 12 | ||
| Hits | 38 | 15 | ||
| Doubles | 7 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 26 | 10 | ||
| Total bases | 50 | 22 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 26 | 13 | ||
| Strikeouts | 8 | 6 | ||
| Sacrifice Flies | 5 | - | ||
| Sacrifice Hits | 11 | 4 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .273 | ||
| On Base Percentage | .456 | .437 | ||
| Slugging Percentage | .439 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 255 | 114 | ||
| Put Outs | 217 | 97 | ||
| Assists | 34 | 15 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .984 | .982 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 38 | 11 | ||
| Runners Caught Stealing | 15 | 6 | ||
| Runners Caught Stealing Percentage | .283 | .353 | ||
| Passed Balls | 9 | 6 | ||
| Catcher's Interference | - | - | ||







