Robert Garrett | #20 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater (Va.) | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 8 | ||
| Games started | 11 | 8 | ||
| Wins | 8 | 4 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 82.0 | 48.0 | ||
| Hits | 76 | 49 | ||
| Runs | 32 | 21 | ||
| Earned Runs | 26 | 18 | ||
| Walks | 18 | 10 | ||
| Strikeouts | 52 | 34 | ||
| Strikeouts per Game | 5.71 | 6.38 | ||
| Doubles Allowed | 13 | 7 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 298 | 180 | ||
| Batting Average Against | .255 | .272 | ||
| Earned Run Average | 2.85 | 3.38 | ||
| Wild pitches | - | - | ||
| Hit Batters | 6 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 4 | ||
| Sacrifice Hits Allowed | 13 | 8 | ||
| Total Chances | 24 | 11 | ||
| Put Outs | 6 | 2 | ||
| Assists | 18 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 7 | 6 | ||
| Runners Caught Stealing | 6 | 1 | ||
| Runners Caught Stealing Percentage | .462 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







