Michael Kenah | #7 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .372 | 2 | 42 | 41 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater (Va.) | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| Plate appearances | 208 | 90 | ||
| At Bats | 180 | 80 | ||
| Runs | 41 | 19 | ||
| Hits | 67 | 31 | ||
| Doubles | 15 | 5 | ||
| Triples | 5 | 2 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 42 | 16 | ||
| Total bases | 98 | 46 | ||
| Walks | 18 | 7 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 8 | 6 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .372 | .388 | ||
| On Base Percentage | .437 | .438 | ||
| Slugging Percentage | .544 | .575 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 220 | 99 | ||
| Put Outs | 78 | 32 | ||
| Assists | 135 | 65 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .968 | .980 | ||
| Double Plays | 17 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







