Michael Del buono | #11 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .296 | 4 | 39 | 41 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater (Va.) | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| Plate appearances | 207 | 93 | ||
| At Bats | 159 | 71 | ||
| Runs | 41 | 19 | ||
| Hits | 47 | 21 | ||
| Doubles | 8 | 3 | ||
| Triples | 5 | 3 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 39 | 15 | ||
| Total bases | 77 | 36 | ||
| Walks | 29 | 14 | ||
| Hit by pitch | 14 | 6 | ||
| Strikeouts | 40 | 16 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .296 | .296 | ||
| On Base Percentage | .439 | .441 | ||
| Slugging Percentage | .484 | .507 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 18.00 | 18.00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 4 | 4 | ||
| Batting Average Against | .250 | .250 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 193 | 79 | ||
| Put Outs | 69 | 29 | ||
| Assists | 110 | 44 | ||
| Errors | 14 | 6 | ||
| Fielding Percentage | .927 | .924 | ||
| Double Plays | 17 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







