Matt Outman | #41 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Averett | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Greensboro | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stevenson | W, 11-8 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2.25 | 3 | 2 | - |
| Feb 17 | vs. Birmingham Southern | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Frostburg St. | L, 17-10 | 0 | 0 | 0 | 4.1 | 6 | 9 | 7 | 14.54 | 3 | 2 | - |
| Feb 18 | at Methodist | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia University of Lynchburg | W, 29-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Guilford | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Guilford | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southern Va. | W, 13-4 | 0 | 0 | 0 | 4.0 | 5 | 2 | 1 | 2.25 | 0 | 5 | - |
| Mar 8 | at N.C. Wesleyan | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Penn St.-Abington | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Randolph-Macon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Randolph-Macon | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ferrum | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Averett | W, 19-3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 16 | Tufts | L, 9-4 | 0 | 1 | 0 | 6.0 | 9 | 3 | 3 | 4.50 | 0 | 5 | - |
| Mar 17 | at East. Mennonite | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at East. Mennonite | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shenandoah | L, 3-0 | 0 | 1 | 0 | 3.0 | 3 | 2 | 1 | 3.00 | 0 | 2 | - |
| Mar 21 | at Shenandoah | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Southern Va. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Va. Wesleyan | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Va. Wesleyan | W, 10-2 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 4 | 3 | - |
| Mar 28 | Greensboro | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | N.C. Wesleyan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Roanoke | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Roanoke | W, 4-2 | 1 | 0 | 0 | 2.2 | 6 | 1 | 1 | 3.38 | 1 | 0 | - |
| Apr 3 | Hampden-Sydney | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Methodist | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bridgewater (Va.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bridgewater (Va.) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Hampden-Sydney | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory & Henry | W, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory & Henry | L, 10-8 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 1 | 0 | - |
| Apr 17 | at Ferrum | W, 4-3 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 0 | - |
| Apr 20 | Washington and Lee | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Washington and Lee | L, 14-7 | 0 | 0 | 0 | 0.2 | 4 | 5 | 5 | 67.50 | 1 | 0 | - |
| Apr 26 | vs. Hampden-Sydney | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Randolph-Macon | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bridgewater (Va.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Salisbury | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Chris. Newport | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |







