Matt Outman | #41 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater (Va.) | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 4 | ||
| Games started | 5 | 2 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.2 | 11.1 | ||
| Hits | 44 | 17 | ||
| Runs | 25 | 8 | ||
| Earned Runs | 21 | 8 | ||
| Walks | 15 | 7 | ||
| Strikeouts | 20 | 3 | ||
| Strikeouts per Game | 5.19 | 2.38 | ||
| Doubles Allowed | 8 | 2 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 141 | 46 | ||
| Batting Average Against | .312 | .370 | ||
| Earned Run Average | 5.45 | 6.35 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | 2 | ||
| Balks | 3 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 13 | 2 | ||
| Put Outs | 2 | 0 | ||
| Assists | 11 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .500 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







