Brandon Miller | #31 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater (Va.) | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 10 | ||
| Games started | 2 | 0 | ||
| Wins | 8 | 4 | ||
| Losses | 0 | 0 | ||
| Saves | 4 | 2 | ||
| Complete Games | 2 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 72.0 | 36.1 | ||
| Hits | 64 | 39 | ||
| Runs | 26 | 15 | ||
| Earned Runs | 15 | 8 | ||
| Walks | 18 | 11 | ||
| Strikeouts | 53 | 25 | ||
| Strikeouts per Game | 6.62 | 6.19 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 272 | 142 | ||
| Batting Average Against | .235 | .275 | ||
| Earned Run Average | 1.88 | 1.98 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 7 | 5 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 4 | 4 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 18 | 7 | ||
| Put Outs | 6 | 2 | ||
| Assists | 10 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .889 | .857 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .600 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







