Chris. Newport vs Lynchburg College
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
5/17/2012 at 9:30 am
|
Chris. Newport
7 |
Lynchburg
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (31-8) | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 12 | 3 |
| Lynchburg (34-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK, S. cf | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| STEEL, B. ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| MADDEN, C. lf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| SAUNDERS, L. 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| SHOEMAKER, M 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| LINDEMUTH, S rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| KEENER, S. 1b | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| LENDA, B. c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| McDOUGAL, C. dp | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| BIERLEIN, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISCHMANN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAMS, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOZE, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COBB, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBERLY, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREER, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARBER, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GODDARD, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDSMITH, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRISSOM, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUBA, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANE, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEYES, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDSAY, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUSBAUM, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REA, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYNOLDS, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTALUCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAUNDERS, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMKO, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREVATHAM, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAUGHAN, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIANDS, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALSH, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 5 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: MARK, S. RBI: MADDEN, C.; SAUNDERS, L.; SHOEMAKER, M; KEENER, S.; LENDA, B. Sac: SAUNDERS, L. Sac fly: LENDA, B. GIDP: SHOEMAKER, M; LINDEMUTH, S |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SAUNDERS, L.; SHOEMAKER, M 2 DP: STEEL, B. 3; SHOEMAKER, M 3; KEENER, S. 3 | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Kenah ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brock Shiflett dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Del buono 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Dan Savage 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dustin Arrowood 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashton Paige cf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Zach Fitzpatrick c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jp Nicholas jr. rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Doggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Fanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Henderlite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Millner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Outman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragan Rudisill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Swofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thieringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Tomasulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Womack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 3 | 6 | 6 |
| Batting | |||||||
|
RBI: Ashton Paige Sac fly: Ashton Paige GIDP: Brock Shiflett; Ashton Paige; Jp Nicholas jr. |
|||||||
| Baserunning | |||||||
|
SB: Dan Savage CS: Richard Palase | |||||||
| Fielding | |||||||
|
E: Dan Savage; Dustin Arrowood; Brandon Miller DP: Michael Kenah 2; Michael Del buono; Dustin Arrowood 2; Brandon Miller | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BIERLEIN, B. | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| BIERLEIN, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISCHMANN | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FLEISCHMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, M. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| VERDILLO, M. (W, 3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: BIERLEIN, B. 21; FLEISCHMANN 4; VERDILLO, M. 9 HBP: BIERLEIN, B. 2 | |||||||
| Pitches-Strikes: BIERLEIN, B. 83-54; VERDILLO, M. 33-22; FLEISCHMANN 18-8; | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Miller | 6.0 | 10 | 7 | 3 | 2 | 5 | 0 |
| Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mansfield | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Michael Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Miller 32; Michael Mansfield 11 HBP: Brandon Miller; Michael Mansfield | |||||||
| Pitches-Strikes: Miller 115-78; Mansfield 45-25; | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| SAUNDERS, L. singled through the right side, RBI; STEEL, B. advanced to third; MARK, S. scored. |
| Lynchburg - Bottom 1st |
| Chris. Newport - Top 2nd |
| Lynchburg - Bottom 2nd |
| Paige flied out to cf, SF, RBI; Savage scored. |
| Chris. Newport - Top 3rd |
| MADDEN, C. singled through the right side, RBI; STEEL, B. advanced to third; MARK, S. scored, unearned. |
| MADDEN, C. advanced to second on a throwing error by p, failed pickoff attempt; STEEL, B. scored, unearned. |
| Lynchburg - Bottom 3rd |
| Chris. Newport - Top 4th |
| Lynchburg - Bottom 4th |
| Chris. Newport - Top 5th |
| Lynchburg - Bottom 5th |
| Chris. Newport - Top 6th |
| Lynchburg - Bottom 6th |
| Chris. Newport - Top 7th |
| SHOEMAKER, M singled to left field, RBI; SAUNDERS, L. advanced to second; MADDEN, C. advanced to third; STEEL, B. scored. |
| KEENER, S. hit by pitch, RBI; SHOEMAKER, M advanced to second; SAUNDERS, L. advanced to third; MADDEN, C. scored. |
| KEENER, S. advanced to second on a wild pitch; SHOEMAKER, M advanced to third; SAUNDERS, L. scored, unearned. |
| LENDA, B. flied out to rf, SF, RBI; KEENER, S. advanced to third; SHOEMAKER, M scored, unearned. |
| Lynchburg - Bottom 7th |
| Chris. Newport - Top 8th |
| Lynchburg - Bottom 8th |
| Chris. Newport - Top 9th |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 286 Duration: 2:24 Umpires: Home plate - Tom Stallings , First base - Tony Shanks , Second base - Mike Webster , Third base - Matt Pearman |
Weather: Partly Cloudy, 71 degrees |







