Lynchburg College vs Salisbury University
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
5/16/2012 at 1:51 pm
|
Lynchburg
2 |
Salisbury
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg (34-9) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Salisbury (32-7) | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | X | 7 | 9 | 0 |
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Kenah ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Shiflett dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Del buono 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan Savage 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dustin Arrowood 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Fitzpatrick c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Paige cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jp Nicholas jr. rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thieringer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Doggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Fanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Henderlite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Millner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Outman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragan Rudisill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Swofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Tomasulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Womack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 2 | 2 | 3 | 3 | 3 |
| Batting | |||||||
|
RBI: Dustin Arrowood; Ashton Paige Sac: Zach Fitzpatrick Sac fly: Ashton Paige |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dan Savage 2 | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Root cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jones 3b | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Bennett c | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Connor dp | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Griffith 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Hayman rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schiotis 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gentry lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'Neill ss | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druzgala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanzone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 5 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Hayman RBI: Jones 3; Griffith; O'Neill Sac: Jones; Schiotis Sac fly: Jones |
|||||||
| Baserunning | |||||||
|
SB: Jones; O'Neill 2 | |||||||
| Fielding | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Garrett | 3.2 | 6 | 6 | 3 | 2 | 2 | 0 |
| Robert Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thieringer | 4.1 | 3 | 1 | 1 | 1 | 2 | 0 |
| Charlie Thieringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Garrett 21; Charlie Thieringer 19 HBP: Robert Garrett; Charlie Thieringer | |||||||
| Pitches-Strikes: Garrett 68-39; Thieringer 64-42; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levy | 9.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Levy (W, 8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Levy 32 | |||||||
| Pitches-Strikes: Levy 118-73; | |||||||
| Scoring Summary |
|---|
| Lynchburg - Top 1st |
| Salisbury - Bottom 1st |
| Griffith singled to right field, RBI; Connor advanced to second, out at rf to 3b to ss; Bennett scored. |
| Lynchburg - Top 2nd |
| Arrowood singled through the left side, RBI; Savage advanced to second; Del Buono scored. |
| Paige flied out to rf, SF, RBI; Arrowood advanced to third; Savage scored. |
| Salisbury - Bottom 2nd |
| O'Neill hit by pitch, RBI; Gentry advanced to second; Schiotis advanced to third; Hayman scored. |
| Root reached on a fielder's choicenull, advanced to second; O'Neill advanced to third; Gentry scored, unearned; Schiotis scored on a throwing error by 3b, unearned. |
| Jones flied out to lf, SF, RBI; O'Neill scored, unearned. |
| Lynchburg - Top 3rd |
| Salisbury - Bottom 3rd |
| Lynchburg - Top 4th |
| Salisbury - Bottom 4th |
| Jones singled, advanced to second on the throw, RBI; O'Neill scored. |
| Lynchburg - Top 5th |
| Salisbury - Bottom 5th |
| Lynchburg - Top 6th |
| Salisbury - Bottom 6th |
| Jones singled to left field, RBI; O'Neill scored. |
| Lynchburg - Top 7th |
| Salisbury - Bottom 7th |
| Lynchburg - Top 8th |
| Salisbury - Bottom 8th |
| Lynchburg - Top 9th |
| Salisbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 260 Duration: 2:02 Umpires: Home plate - Larry Howard , First base - Tom Stallings , Second base - Eric Johansen , Third base - Mike Webster |
Weather: Cloudy, 74 degrees |







