Washington & Lee vs Lynchburg College
@ Lynchburg, VA | Fox Field
@ Lynchburg, VA | Fox Field
4/20/2012 at 4 p.m.
|
Washington and Lee
14 |
Lynchburg
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington and Lee (15-19) | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 14 | 18 | 2 |
| Lynchburg (30-8) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 11 | 3 |
Washington and Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 5 | 4 | 4 | 3 | 1 | 0 | 0 |
| Alston James 2b | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Josh Josephson dh | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| Will Salley rf | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
| Alex Maragos 1b | 5 | 3 | 3 | 1 | 0 | 1 | 2 |
| Alex Mait c | 4 | 0 | 2 | 5 | 1 | 1 | 4 |
| Chris Nault 3b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| CJ Thompson lf | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Mike Decembrino cf | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ian Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 14 | 18 | 13 | 6 | 8 | 10 |
| Batting | |||||||
|
2B: Josh Josephson; Alex Mait; CJ Thompson 3B: Alex Maragos HR: Jonathan Stutts RBI: Jonathan Stutts 3; Alston James; Will Salley 2; Alex Maragos; Alex Mait 5; Chris Nault Sac fly: Alex Mait GIDP: Mike Decembrino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts; Alex Maragos DP: Jonathan Stutts; Alston James; Alex Maragos 2; Chris Nault; Eric Wisotsky | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Michael Kenah ss | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Brock Shiflett dh | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
| Wil Parsons 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Del buono 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Savage 3b | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Dustin Arrowood 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashton Paige cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zach Fitzpatrick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Kenyon | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pat Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Burks c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Nicholas jr. rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jared Millner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Outman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thieringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Henderlite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 7 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Brock Shiflett 3B: Jp Nicholas jr. HR: Richard Palase; Michael Kenah RBI: Richard Palase 2; Michael Kenah 2; Dustin Arrowood; Jp Nicholas jr. 2 GIDP: Michael Kenah; Michael Del buono |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dan Savage; Zach Fitzpatrick 2 DP: Michael Kenah; Michael Del buono; Dustin Arrowood | |||||||
Washington and Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Shaw | 4.0 | 8 | 6 | 5 | 1 | 1 | 2 |
| Eric Wisotsky (W, 1-2) | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jody Davis | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Lee Tackett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 5 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Ian Shaw 21; Eric Wisotsky 11; Jody Davis 7; Lee Tackett 3 HBP: Ian Shaw | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Del buono | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jared Millner (L, 3-2) | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Matt Outman | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 |
| Charlie Thieringer | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor Johnston | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Jake Tanner | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Reid Goss | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Henderlite | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Conner Murphy | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 |
| Totals | 9.0 | 18 | 14 | 10 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Del buono 5; Jared Millner 7; Matt Outman 8; Charlie Thieringer 2; Trevor Johnston 10; Jake Tanner 6; Reid Goss 3; Martin Henderlite 4; Conner Murphy 6 HBP: Matt Outman; Reid Goss | |||||||
| Scoring Summary |
|---|
| Washington and Lee - Top 1st |
| Alex Maragos singled to center field, RBI; J. Josephson advanced to second; Alston James scored, unearned. |
| Alex Mait doubled down the lf line, 2 RBI; Alex Maragos scored, unearned; J. Josephson scored, unearned. |
| Lynchburg - Bottom 1st |
| Washington and Lee - Top 2nd |
| J. Stutts singled to left field, RBI; M. Decembrin advanced to second; CJ Thompson scored. |
| Alston James grounded out to ss, RBI; J. Stutts advanced to third; M. Decembrin scored. |
| Alex Mait singled to left field, 2 RBI; Alex Maragos advanced to second; J. Josephson scored; J. Stutts scored. |
| Chris Nault singled to left center, RBI; Alex Mait advanced to second; Alex Maragos scored. |
| Lynchburg - Bottom 2nd |
| Washington and Lee - Top 3rd |
| Will Salley singled to left field, RBI; Alston James advanced to second, advanced to third on the throw; J. Stutts scored. |
| Lynchburg - Bottom 3rd |
| Washington and Lee - Top 4th |
| Lynchburg - Bottom 4th |
| Washington and Lee - Top 5th |
| J. Stutts advanced to third on a passed ball, scored on a throwing error by c, unearned. |
| Lynchburg - Bottom 5th |
| Nicholas tripled to right field, 2 RBI; Kenyon scored; Paige scored, unearned. |
| Palase homered to left field, 2 RBI; Nicholas scored. |
| Kenah homered, RBI. |
| Arrowood grounded out to 2b, RBI; Savage advanced to second; Shiflett scored. |
| Washington and Lee - Top 6th |
| Lynchburg - Bottom 6th |
| Washington and Lee - Top 7th |
| Will Salley singled to center field, RBI; J. Josephson scored. |
| Lynchburg - Bottom 7th |
| Washington and Lee - Top 8th |
| Alex Mait flied out to cf, SF, RBI; Alex Maragos scored. |
| Lynchburg - Bottom 8th |
| Kenah walked, RBI; Cardella advanced to second; Paige advanced to third; Arrowood scored, unearned. |
| Washington and Lee - Top 9th |
| J. Stutts homered to left center, 2 RBI; M. Decembrin scored. |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Fox Field Attendance: 102 Duration: 2:30 |
Ian Shaw faced 6 batters in the 5th. Murphy faced 2 batters in the 9th. Game: LCBASE38 |







