Lynchburg vs Emory & Henry
@ Emory, Va. | Porterfield/DeVault
@ Emory, Va. | Porterfield/DeVault
4/14/2012 at 1:00 pm
|
Lynchburg
25 |
Emory & Henry
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg (28-6, 13-2) | 9 | 0 | 1 | 2 | 5 | 1 | 3 | 4 | 0 | 25 | 19 | 0 |
| Emory & Henry (11-21, 8-7) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 7 |
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 7 | 3 | 4 | 4 | 0 | 2 | 0 |
| Michael Kenah ss | 6 | 3 | 3 | 3 | 0 | 0 | 0 |
| Brock Shiflett dh | 3 | 3 | 3 | 2 | 3 | 0 | 0 |
| Rob Tomasulo dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Del buono 2b | 5 | 2 | 1 | 1 | 1 | 2 | 2 |
| Wil Parsons 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Savage 3b | 6 | 4 | 2 | 3 | 0 | 0 | 0 |
| Joseph Knight 3b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Arrowood 1b | 5 | 3 | 2 | 5 | 1 | 0 | 2 |
| Joe Rogers 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Fitzpatrick c | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Burks c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashton Paige cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dylan Fanney cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lincoln Evans rf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Pat Harris rf | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Robert Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 25 | 19 | 23 | 9 | 5 | 11 |
| Batting | |||||||
|
2B: Richard Palase; Michael Del buono; Dan Savage; Dustin Arrowood 2; Michael Burks HR: Richard Palase 2; Michael Kenah RBI: Richard Palase 4; Michael Kenah 3; Brock Shiflett 2; Michael Del buono; Dan Savage 3; Dustin Arrowood 5; Michael Burks; Ashton Paige 3; Lincoln Evans Sac fly: Michael Kenah; Lincoln Evans |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. McMillian 2b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| R. Sowers ss | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| E. Houff cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| C. Metz c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Hedgepeth rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| L. Ball 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| J. Blizzard dh | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| W. Schulhof 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| B. Lucas lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Z. Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 3 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: E. Houff; C. Metz; L. Ball RBI: C. Metz; R. Hedgepeth; L. Ball |
|||||||
| Baserunning | |||||||
|
SB: R. Sowers; E. Houff 3 | |||||||
| Fielding | |||||||
|
E: J. McMillian; R. Sowers 2; R. Hedgepeth; L. Ball 2; W. Schulhof | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Garrett (W, 5-0) | 6.0 | 7 | 4 | 4 | 0 | 6 | 0 |
| Trevor Johnston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Goss | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Tanner | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Garrett 25; Trevor Johnston 4; Reid Goss 4; Jake Tanner 5 | |||||||
| Pitches-Strikes: Garrett 84-57; Johnston 12-9; Goss 10-8; Tanner 24-11; | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Z. Jones (L, 3-3) | 3.1 | 11 | 12 | 12 | 1 | 1 | 2 |
| J. Washburn | 2.2 | 4 | 6 | 4 | 4 | 2 | 1 |
| D.J. Russ | 2.0 | 4 | 7 | 0 | 3 | 1 | 0 |
| C. Gardner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 19 | 25 | 16 | 9 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Z. Jones 23; J. Washburn 19; D.J. Russ 17; C. Gardner 4 HBP: Z. Jones; D.J. Russ | |||||||
| Pitches-Strikes: Z. Jones 75-50; J. Washburn 63-35; D.J. Russ 61-29; C. Gardner 17-9; | |||||||
| Scoring Summary |
|---|
| Lynchburg - Top 1st |
| Del Buono doubled down the lf line, RBI; Shiflett advanced to third; Kenah scored. |
| Savage singled through the left side, RBI; Del Buono advanced to third; Shiflett scored. |
| Arrowood doubled to left center, 2 RBI; Savage scored; Del Buono scored. |
| Paige singled to right field, advanced to third on a fielding error by rf, 2 RBI; Fitzpatrick scored; Arrowood scored. |
| Evans flied out to cf, SF, RBI; Paige scored. |
| Kenah homered to left center, 2 RBI; Palase scored. |
| Emory & Henry - Bottom 1st |
| C. Metz doubled to left field, RBI; E. Houff scored. |
| Lynchburg - Top 2nd |
| Emory & Henry - Bottom 2nd |
| Lynchburg - Top 3rd |
| Palase homered to left field, RBI. |
| Emory & Henry - Bottom 3rd |
| Lynchburg - Top 4th |
| Savage doubled to right center, RBI; Shiflett scored. |
| Paige singled up the middle, advanced to second on the throw, RBI; Arrowood advanced to third; Savage scored. |
| Emory & Henry - Bottom 4th |
| Lynchburg - Top 5th |
| Savage reached on a fielder's choice, RBI; Del Buono advanced to second; Shiflett advanced to third; Kenah scored on a throwing error by 3b, unearned. |
| Arrowood doubled to left center, 3 RBI; Savage scored; Del Buono scored; Shiflett scored. |
| Paige reached on a muffed throw by 1b, assist by 3b; Arrowood scored, unearned. |
| Emory & Henry - Bottom 5th |
| Lynchburg - Top 6th |
| Palase homered to left center, RBI. |
| Emory & Henry - Bottom 6th |
| E. Houff stole second; R. Sowers stole home. |
| R. Hedgepeth singled to left field, RBI; E. Houff scored. |
| L. Ball doubled to right center, RBI; R. Hedgepeth scored. |
| Lynchburg - Top 7th |
| Harris reached on a fielding error by 1b; Paige advanced to third; Fitzpatrick scored, unearned. |
| Shiflett singled down the rf line, 2 RBI; Harris scored, unearned; Paige scored, unearned. |
| Emory & Henry - Bottom 7th |
| Lynchburg - Top 8th |
| Burks doubled to left center, RBI; Arrowood advanced to third; Savage scored, unearned. |
| Palase doubled down the lf line, 2 RBI; Harris advanced to third; Burks scored, unearned; Arrowood scored, unearned. |
| Kenah flied out to rf, SF, RBI; Harris scored, unearned. |
| Emory & Henry - Bottom 8th |
| Lynchburg - Top 9th |
| Emory & Henry - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Emory, Va. Stadium: Porterfield/DeVault Attendance: 175 Duration: 2:40 |
Game: EH32-LYN |







