Methodist vs. Lynchburg College
4/4/2012 at Lynchburg, VA (Fox Field)
Methodist 6 (17-16)

Player AB R H RBI BB SO PO A LOB
 
QUICK, Matt lf 3 1 1 1 1 0 0 0 2
ARMSTRONG, Brian 2b 1 0 0 0 0 0 0 0 0
   LUTZ, David 2b 4 1 0 0 0 0 0 0 1
SUCH, Trey c 3 1 1 0 2 0 0 0 0
THIGPEN, Brandon rf 4 2 3 5 0 1 0 0 0
YOUNGER, Tyler 1b 4 0 1 0 1 2 0 0 1
POWER, Chris dh 3 0 0 0 1 0 0 0 1
BROWN, Dustin 3b 4 1 2 0 0 1 0 0 0
KIRBY, Steven ss 4 0 2 0 0 0 0 0 0
MOLOSKY, Cody cf 3 0 1 0 0 1 0 0 3
JUDGE, Michael p 0 0 0 0 0 0 0 0 0
   INMAN, Michael 0 0 0 0 0 0 0 0 0
   MOORE, Dylan 0 0 0 0 0 0 0 0 0
   AYERS, Josh 0 0 0 0 0 0 0 0 0
   WOMBLE, Andrew p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 6 5 5 0 0 8
Lynchburg College 7 (24-6)

Player AB R H RBI BB SO PO A LOB
 
Richard Palase lf 2 3 0 0 2 0 0 0 0
Zach Fitzpatrick c 2 1 1 0 0 0 0 0 0
Michael Kenah ss 3 1 2 2 1 0 0 0 0
Michael Del buono 2b 2 1 1 0 1 0 0 0 0
Dan Savage 3b 4 0 0 0 0 1 0 0 4
Dustin Arrowood 1b 3 1 2 3 0 0 0 0 0
Brock Shiflett dh 4 0 1 0 0 2 0 0 0
Ashton Paige cf 4 0 2 1 0 1 0 0 0
Lincoln Evans rf 4 0 0 0 0 1 0 0 4
Jared Millner p 0 0 0 0 0 0 0 0 0
   Charlie Thieringer 0 0 0 0 0 0 0 0 0
   Martin Henderlite 0 0 0 0 0 0 0 0 0
   Brandon Miller p 0 0 0 0 0 0 0 0 0
Totals 28 7 9 6 4 5 0 0 8
Score by Innings R H E
 
Methodist 0 0 1 0 3 1 0 0 1 6 11 1
Lynchburg 5 0 0 1 0 1 0 0 X 7 9 0
Methodist: E - JUDGE, Michael. 2B - THIGPEN, Brandon; BROWN, Dustin. HR - THIGPEN, Brandon 2. RBI - QUICK, Matt; THIGPEN, Brandon 5. Sac - QUICK, Matt; THIGPEN, Brandon. GIDP - YOUNGER, Tyler. SB - QUICK, Matt; KIRBY, Steven 2.
Lynchburg College: 2B - Michael Kenah; Dustin Arrowood. RBI - Michael Kenah 2; Dustin Arrowood 3; Ashton Paige. GIDP - Michael Kenah. SB - Zach Fitzpatrick; Ashton Paige.
Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JUDGE, Michael (L, 0-2) 1.0 3 5 3 1 1 0 0 0 0 0 6 9 0 0 0
INMAN, Michael 2.0 2 0 0 1 1 0 0 0 0 0 7 9 0 0 0
MOORE, Dylan 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
AYERS, Josh 2.0 2 1 1 1 1 0 0 0 0 0 6 9 0 0 0
WOMBLE, Andrew 2.0 1 0 0 0 2 0 0 0 0 0 5 7 0 0 0
Totals 8.0 9 7 5 4 5 0 0 0 0 0 28 39 0 0 0
Lynchburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Millner (W, 3-1) 5.0 5 4 4 5 2 1 1 0 0 0 18 24 0 0 0
Charlie Thieringer 1.0 2 1 1 0 0 0 0 0 0 0 3 5 0 0 0
Martin Henderlite 1.2 3 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Brandon Miller (Sv, 3) 1.1 1 1 1 0 1 1 0 0 0 0 5 5 0 0 0
Totals 9.0 11 6 6 5 5 2 1 0 0 0 33 41 0 0 0
Methodist: Batters Faced - JUDGE, Michael 9; INMAN, Michael 9; MOORE, Dylan 5; AYERS, Josh 9; WOMBLE, Andrew 7. HBP - JUDGE, Michael; INMAN, Michael; AYERS, Josh; WOMBLE, Andrew 2.
Lynchburg College: Batters Faced - Jared Millner 24; Charlie Thieringer 5; Martin Henderlite 7; Brandon Miller 5.

Start: 3 p.m. Duration: 2:40 Attendance: 53

Game: LCBASE30