Methodist vs Lynchburg College
@ Lynchburg, VA | Fox Field
@ Lynchburg, VA | Fox Field
4/4/2012 at 3 p.m.
|
Methodist
6 |
Lynchburg
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (17-16) | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 11 | 1 |
| Lynchburg (24-6) | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 7 | 9 | 0 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| QUICK, Matt lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| ARMSTRONG, Brian 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUTZ, David 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| SUCH, Trey c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| THIGPEN, Brandon rf | 4 | 2 | 3 | 5 | 0 | 1 | 0 |
| YOUNGER, Tyler 1b | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| POWER, Chris dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| BROWN, Dustin 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| KIRBY, Steven ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MOLOSKY, Cody cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| JUDGE, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INMAN, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AYERS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOMBLE, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: THIGPEN, Brandon; BROWN, Dustin HR: THIGPEN, Brandon 2 RBI: QUICK, Matt; THIGPEN, Brandon 5 Sac: MOLOSKY, Cody Sac fly: QUICK, Matt; THIGPEN, Brandon GIDP: YOUNGER, Tyler |
|||||||
| Baserunning | |||||||
|
SB: QUICK, Matt; KIRBY, Steven 2 | |||||||
| Fielding | |||||||
|
E: JUDGE, Michael DP: LUTZ, David; YOUNGER, Tyler; KIRBY, Steven | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Zach Fitzpatrick c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Kenah ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Michael Del buono 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dan Savage 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dustin Arrowood 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brock Shiflett dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ashton Paige cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Lincoln Evans rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jared Millner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thieringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Henderlite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Michael Kenah; Dustin Arrowood RBI: Michael Kenah 2; Dustin Arrowood 3; Ashton Paige Sac: Zach Fitzpatrick; Michael Kenah GIDP: Michael Kenah |
|||||||
| Baserunning | |||||||
|
SB: Zach Fitzpatrick; Ashton Paige | |||||||
| Fielding | |||||||
|
DP: Michael Kenah; Michael Del buono 2; Dan Savage; Dustin Arrowood | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JUDGE, Michael (L, 0-2) | 1.0 | 3 | 5 | 3 | 1 | 1 | 0 |
| INMAN, Michael | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| MOORE, Dylan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| AYERS, Josh | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| WOMBLE, Andrew | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: JUDGE, Michael 9; INMAN, Michael 9; MOORE, Dylan 5; AYERS, Josh 9; WOMBLE, Andrew 7 HBP: JUDGE, Michael; INMAN, Michael; AYERS, Josh; WOMBLE, Andrew 2 | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Millner (W, 3-1) | 5.0 | 5 | 4 | 4 | 5 | 2 | 1 |
| Charlie Thieringer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Martin Henderlite | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Brandon Miller (Sv, 3) | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 11 | 6 | 6 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Jared Millner 24; Charlie Thieringer 5; Martin Henderlite 7; Brandon Miller 5 | |||||||
| Scoring Summary |
|---|
| Methodist - Top 1st |
| Lynchburg - Bottom 1st |
| Kenah reached on a fielder's choice, bunt, SAC, advanced to second on the throw; Fitzpatrick advanced to second, advanced to third on the throw; Palase advanced to third, scored on a throwing error by p, unearned. |
| Arrowood doubled down the rf line, 3 RBI; Del Buono scored; Kenah scored; Fitzpatrick scored. |
| Paige singled to left field, RBI; Arrowood scored, unearned. |
| Methodist - Top 2nd |
| Lynchburg - Bottom 2nd |
| Methodist - Top 3rd |
| THIGPEN, B. flied out to lf, SF, RBI; QUICK, M. scored. |
| Lynchburg - Bottom 3rd |
| Methodist - Top 4th |
| Lynchburg - Bottom 4th |
| Kenah doubled down the rf line, RBI; Palase scored. |
| Methodist - Top 5th |
| THIGPEN, B. homered to right field, 3 RBI; SUCH, T. scored; LUTZ, David scored. |
| Lynchburg - Bottom 5th |
| Methodist - Top 6th |
| QUICK, M. flied out to lf, SF, RBI; BROWN, D. scored. |
| Lynchburg - Bottom 6th |
| Kenah singled to left field, out at second lf to 3b to 2b, RBI; Palase scored. |
| Methodist - Top 7th |
| Lynchburg - Bottom 7th |
| Methodist - Top 8th |
| Lynchburg - Bottom 8th |
| Methodist - Top 9th |
| THIGPEN, B. homered to right field, RBI. |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Fox Field Attendance: 53 Duration: 2:40 |
Game: LCBASE30 |







