Lynchburg vs Shenandoah Hornets
@ Winchester, Va. | Bridgeforth Field
@ Winchester, Va. | Bridgeforth Field
3/21/2012 at 4:55
|
Lynchburg
6 |
Shenandoah
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg (15-6) | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 10 | 0 |
| Shenandoah (17-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Fitzpatrick c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Kenah ss | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| Michael Del buono 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dan Savage 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dustin Arrowood 1b | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ashton Paige cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Pat Harris dh | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Michael Burks ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lincoln Evans rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Martin Henderlite p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 6 | 5 | 12 |
| Batting | |||||||
|
2B: Michael Kenah; Michael Del buono; Dan Savage; Dustin Arrowood RBI: Zach Fitzpatrick; Michael Kenah; Michael Del buono; Dan Savage 2; Ashton Paige Sac: Richard Palase Sac fly: Zach Fitzpatrick GIDP: Michael Kenah |
|||||||
| Baserunning | |||||||
|
SB: Richard Palase; Ashton Paige | |||||||
| Fielding | |||||||
|
DP: Michael Kenah; Michael Del buono; Dustin Arrowood | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DONOFRIO, Joey rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| KROUT, Kurt ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PENDERGRAFT, Jake cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| NELSON, Cory 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| BEALL, Nick dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAUL, Michael 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| LUCAS, Corbin lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| FREY, Christian 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BERAN, Greg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRESHLEY, Daniel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CREAMER, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RHODES, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, Tucker c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| EMERSON, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAROBILA, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINCH, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIEGLER, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 3 | 5 | 5 |
| Batting | |||||||
|
RBI: LUCAS, Corbin GIDP: KROUT, Kurt |
|||||||
| Baserunning | |||||||
|
CS: NELSON, Cory | |||||||
| Fielding | |||||||
|
E: KROUT, Kurt DP: KROUT, Kurt; NELSON, Cory; FREY, Christian | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin Henderlite | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brandon Miller (W, 5-0) | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Martin Henderlite 8; Brandon Miller 19 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EMERSON, Adam (L, 0-1) | 4.2 | 7 | 3 | 3 | 3 | 3 | 0 |
| ZAROBILA, Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MINCH, Mike | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| RIEGLER, Matt | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: EMERSON, Adam 25; ZAROBILA, Andrew; MINCH, Mike 6; RIEGLER, Matt 7 HBP: EMERSON, Adam; RIEGLER, Matt | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 191 Duration: 2:05 Umpires: Home plate - Tim Detweiler , First base - Mike Canavan |
Game: livegame |







