Lynchburg vs. Eastern Mennonite
3/17/2012 at Harrisonburg, VA (EMU Baseball Field)
Lynchburg 22 (14-5)

Player AB R H RBI BB SO PO A LOB
 
Richard Palase lf 6 3 2 4 0 1 0 0 0
Michael Kenah ss 5 2 3 0 1 0 0 0 0
   Joseph Knight 3b 0 0 0 0 1 0 0 0 0
Brock Shiflett dh 2 1 1 1 1 0 0 0 0
   Pat Harris 3 1 1 1 0 2 0 0 1
   Brandon Doggett dh 1 0 0 0 0 0 0 0 1
Michael Del buono 2b 6 2 2 1 0 2 0 0 2
Dan Savage 3b 6 4 4 5 0 0 0 0 0
Dustin Arrowood 1b 5 1 4 3 0 1 0 0 0
   Lincoln Evans rf 1 1 1 1 0 0 0 0 0
Zach Fitzpatrick c 5 1 1 0 0 0 0 0 1
   Michael Burks c 1 1 1 0 0 0 0 0 0
Ashton Paige cf 3 2 1 0 1 0 0 0 1
   Chris Cardella cf 1 0 0 0 0 1 0 0 0
Jp Nicholas jr. rf 6 3 3 4 0 1 0 0 2
James Womack p 0 0 0 0 0 0 0 0 0
   Brandon Miller 0 0 0 0 0 0 0 0 0
   Martin Henderlite p 0 0 0 0 0 0 0 0 0
Totals 51 22 24 20 4 8 0 0 8
Eastern Mennonite 7 (7-15)

Player AB R H RBI BB SO PO A LOB
 
B.J. Mortimer lf 3 0 0 1 0 1 0 0 0
   Ben Bontreger lf 2 1 1 0 0 1 0 0 0
Chris Rodriguez rf 2 0 1 0 1 0 0 0 0
   Phillip Jordan rf 2 1 2 0 0 0 0 0 0
Dylan Smith 1b 2 0 0 0 1 0 0 0 0
   Brad Billings 1b 2 0 2 0 0 0 0 0 0
Justin Rodriguez 3b 3 0 1 0 0 1 0 0 3
   John Toney 3b 2 0 2 2 0 0 0 0 0
Beau Banglesdorf cf 3 1 1 0 0 0 0 0 1
   Bryan Melendez cf 2 0 0 0 0 1 0 0 2
Jonathan Estrada c 2 2 1 0 0 0 0 0 0
   David Kiser 0 0 0 0 1 0 0 0 0
   Justin King c 1 0 0 0 0 0 0 0 2
Adam Posey dh 1 0 0 1 0 0 0 0 0
   Logan Toney dh 1 0 0 0 0 0 0 0 0
Michael Wade ss 1 1 0 0 1 0 0 0 0
   Joshua Martin ss 2 0 0 0 0 0 0 0 0
Ryan McAlister 2b 1 1 0 0 2 0 0 0 0
   Tyler Carr 2b 1 0 0 0 0 0 0 0 0
Daniel Stanley p 0 0 0 0 0 0 0 0 0
   Chris DeWald 0 0 0 0 0 0 0 0 0
   Austin Davis 0 0 0 0 0 0 0 0 0
   Ryan Henschel 0 0 0 0 0 0 0 0 0
   Austin Marzullo p 0 0 0 0 0 0 0 0 0
Totals 33 7 11 4 6 4 0 0 8
Score by Innings R H E
 
Lynchburg 0 0 6 0 8 3 0 0 5 22 24 1
East. Mennonite 0 4 0 0 0 1 0 0 2 7 11 2
Lynchburg: E - James Womack. 2B - Dan Savage 3; Dustin Arrowood 2; Jp Nicholas jr.. 3B - Michael Del buono; Jp Nicholas jr.. HR - Richard Palase. RBI - Richard Palase 4; Brock Shiflett; Pat Harris; Michael Del buono; Dan Savage 5; Dustin Arrowood 3; Lincoln Evans; Jp Nicholas jr. 4. GIDP - Michael Del buono. SB - Ashton Paige.
Eastern Mennonite: E - Chris Rodriguez; Michael Wade. 2B - Beau Banglesdorf. 3B - Jonathan Estrada. RBI - B.J. Mortimer; John Toney 2; Adam Posey. Sac - Adam Posey. GIDP - B.J. Mortimer; Logan Toney.
Lynchburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Womack 1.2 2 4 1 3 1 0 3 1 0 0 6 11 0 0 0
Brandon Miller (W, 4-0) 5.1 5 1 1 2 3 0 0 0 0 0 18 21 0 0 0
Martin Henderlite 2.0 4 2 2 1 0 0 0 0 0 0 9 10 0 0 0
Totals 9.0 11 7 4 6 4 0 3 1 0 0 33 42 0 0 0
East. Mennonite IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Stanley (L, 1-1) 2.1 5 6 6 3 3 0 1 0 0 0 11 14 0 0 0
Chris DeWald 1.2 4 2 2 0 0 0 3 0 0 0 10 10 0 0 0
Austin Davis 0.2 4 6 1 0 1 0 1 0 0 0 6 8 0 0 0
Ryan Henschel 3.1 6 3 3 0 3 1 0 0 0 0 16 16 0 0 0
Austin Marzullo 1.0 5 5 5 1 1 0 0 0 0 0 8 9 0 0 0
Totals 9.0 24 22 17 4 8 1 5 0 0 0 51 57 0 0 0
Lynchburg: Batters Faced - James Womack 11; Brandon Miller 21; Martin Henderlite 10.
Eastern Mennonite: Batters Faced - Daniel Stanley 14; Chris DeWald 10; Austin Davis 8; Ryan Henschel 16; Austin Marzullo 9. HBP - Austin Davis.

Start: 2:45 PM Duration: 3:00 Attendance: 141

Game: EMUBB22