Lynchburg vs Birmingham-Southern
@ Fayetteville, NC | Armstrong-Shelley
@ Fayetteville, NC | Armstrong-Shelley
2/17/2012 at 12 pm
|
Lynchburg
7 |
Birmingham Southern
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg (3-1) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 9 | 0 |
| Birmingham Southern (0-3) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 2 |
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Paige cf | 5 | 0 | 1 | 2 | 0 | 2 | 2 |
| Richard Palase lf | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Brock Shiflett dh | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Michael Del buono 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jp Nicholas jr. rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dustin Arrowood 1b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Michael Kenah ss | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Dan Savage 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zach Fitzpatrick c | 3 | 0 | 2 | 3 | 0 | 0 | 3 |
| Robert Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 6 | 8 | 11 |
| Batting | |||||||
|
2B: Ashton Paige; Brock Shiflett RBI: Ashton Paige 2; Brock Shiflett; Michael Kenah; Zach Fitzpatrick 3 Sac: Michael Del buono; Zach Fitzpatrick GIDP: Ashton Paige |
|||||||
| Baserunning | |||||||
|
SB: Jp Nicholas jr. | |||||||
| Fielding | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S.Denton rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| A.Justice lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| J.Walker ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| B.Maxwell c | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| J.Hatley dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| T.McGill 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| B.Perry 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grovenstein 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| T.Chambers cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.Netherton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Hawks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: A.Justice; J.Walker; B.Maxwell RBI: S.Denton; B.Maxwell 2; J.Hatley Sac: T.Chambers |
|||||||
| Baserunning | |||||||
|
SB: S.Denton CS: J.Hatley | |||||||
| Fielding | |||||||
|
E: J.Walker 2 DP: J.Walker; T.McGill; Grovenstein | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Garrett (W, 2-0) | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 |
| Michael Mansfield (Sv, 2) | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Garrett 25; Michael Mansfield 12 HBP: Robert Garrett | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J.Meier (L, 0-1) | 5.0 | 6 | 4 | 1 | 2 | 5 | 0 |
| R.Pennington | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bourbonnais | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 |
| R.Hawks | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 4 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: J.Meier 24; R.Pennington 8; Bourbonnais 8; R.Hawks 5 HBP: R.Pennington 2; Bourbonnais 2 | |||||||
| Scoring Summary |
|---|
| Lynchburg - Top 1st |
| Birmingham Southern - Bottom 1st |
| Lynchburg - Top 2nd |
| Kenah grounded out to ss, RBI; Nicholas scored, unearned. |
| Fitzpatrick singled through the left side, RBI; Arrowood scored, unearned. |
| Birmingham Southern - Bottom 2nd |
| Lynchburg - Top 3rd |
| Birmingham Southern - Bottom 3rd |
| B.Maxwell doubled to right center, 2 RBI; J.Walker scored; A.Justice scored. |
| Lynchburg - Top 4th |
| Fitzpatrick singled up the middle, advanced to second on the throw, 2 RBI; Savage scored; Kenah scored, unearned. |
| Birmingham Southern - Bottom 4th |
| Lynchburg - Top 5th |
| Birmingham Southern - Bottom 5th |
| Lynchburg - Top 6th |
| Birmingham Southern - Bottom 6th |
| J.Hatley singled through the right side, RBI; J.Walker scored. |
| Lynchburg - Top 7th |
| Shiflett doubled, out at third rf to ss to 3b, RBI; Palase scored. |
| Birmingham Southern - Bottom 7th |
| S.Denton singled to center field, RBI; Grovenstein scored. |
| Lynchburg - Top 8th |
| Paige doubled to left center, 2 RBI; Savage scored; Kenah scored. |
| Birmingham Southern - Bottom 8th |
| Lynchburg - Top 9th |
| Birmingham Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Armstrong-Shelley Attendance: 101 Duration: 2:40 |
Weather: 60 partly cloudy Game: MUB0217A |







