Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 216 | .288 | .370 | .365 | 7 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 1265 | 216 | 364 | 61 | 8 | 7 | 196 | 137 | 200 | 37 | 11 | .288 | .370 | .365 |
| Conference | 18 | 613 | 108 | 188 | 35 | 3 | 7 | 99 | 55 | 91 | 22 | 3 | .307 | .375 | .408 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 548 | 104 | 155 | 26 | 4 | 4 | 94 | 66 | 87 | 18 | 2 | .283 | .372 | .367 |
| Away | 13 | 469 | 80 | 148 | 24 | 2 | 3 | 74 | 45 | 70 | 18 | 4 | .316 | .385 | .394 |
| Neutral | 8 | 248 | 32 | 61 | 11 | 2 | 0 | 28 | 26 | 43 | 1 | 5 | .246 | .338 | .306 |
| Wins | 24 | 791 | 176 | 261 | 44 | 8 | 6 | 156 | 95 | 118 | 30 | 4 | .330 | .410 | .429 |
| Losses | 15 | 474 | 40 | 103 | 17 | 0 | 1 | 40 | 42 | 82 | 7 | 7 | .217 | .302 | .259 |







