Lynchburg

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
39 216 .288 .370 .365 7
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 at N.C. Wesleyan W, 4-2 32 4 7 0 0 0 4 6 6 1 0
Feb 11 vs. Berry L, 3-2 27 2 7 2 0 0 2 3 9 0 1
Feb 11 vs. Berry W, 7-1 22 7 7 2 0 0 6 3 4 1 0
Feb 12 at Methodist L, 5-4 31 4 9 1 0 0 4 3 3 1 2
Feb 15 Stevenson W, 9-8 35 9 15 1 2 0 8 2 3 1 0
Feb 18 at Piedmont L, 13-4 34 4 9 1 0 0 4 3 10 1 0
Feb 19 vs. Birmingham Southern L, 15-3 31 3 6 0 0 0 2 5 2 0 0
Feb 20 vs. Va. Wesleyan L, 4-2 31 2 8 2 0 0 2 4 3 0 2
Feb 26 Guilford W, 9-2 34 9 12 3 0 0 9 4 5 1 0
Feb 27 at Guilford W, 15-9 46 15 23 3 1 2 15 2 1 4 0
Mar 2 Methodist L, 12-0 29 0 3 0 0 0 0 3 4 1 0
Mar 5 at Washington and Lee W, 5-0 33 5 10 1 0 0 4 6 2 0 1
Mar 5 at Washington and Lee W, 9-6 38 9 11 3 0 1 6 3 5 0 1
Mar 8 Penn St.-Beaver W, 10-4 23 10 5 1 0 0 8 5 0 1 0
Mar 8 Penn St.-Beaver W, 8-4 24 8 9 2 0 0 6 7 1 4 0
Mar 13 Randolph-Macon L, 6-5 38 5 10 2 0 0 5 1 8 1 0
Mar 13 Randolph-Macon L, 14-3 32 3 8 3 0 1 3 4 2 1 0
Mar 17 Greensboro W, 12-6 37 12 15 2 0 0 12 9 6 0 0
Mar 18 Tufts L, 12-3 32 3 6 2 0 0 3 5 3 0 0
Mar 19 East. Mennonite W, 6-0 31 6 8 2 0 0 6 6 4 1 0
Mar 19 East. Mennonite W, 7-3 30 7 10 1 1 1 7 4 11 1 0
Mar 22 Ferrum W, 7-6 27 7 9 0 0 0 5 5 6 0 0
Mar 22 at Ferrum L, 3-2 28 2 8 1 0 0 2 0 6 1 0
Mar 24 Averett L, 4-0 28 0 2 0 0 0 0 1 8 0 1
Mar 26 at Va. Wesleyan W, 5-4 37 5 8 4 0 0 5 3 6 0 0
Mar 26 at Va. Wesleyan L, 8-3 37 3 11 0 0 0 4 5 5 1 0
Mar 29 at Hampden-Sydney W, 10-7 41 10 17 4 0 0 9 4 8 3 0
Apr 1 at Averett W, 13-2 44 13 18 4 1 0 13 7 10 3 0
Apr 2 Roanoke W, 5-1 26 5 7 2 0 0 5 1 6 2 0
Apr 2 Roanoke W, 4-2 27 4 5 0 0 0 3 2 5 2 0
Apr 6 Hampden-Sydney W, 4-3 31 4 10 2 0 0 4 3 2 0 0
Apr 6 at Greensboro   - - - - - - - - - - -
Apr 9 at Bridgewater (Va.) L, 5-2 32 2 6 0 0 0 2 1 4 0 0
Apr 9 at Bridgewater (Va.) W, 4-1 36 4 11 2 0 0 2 2 4 3 0
Apr 17 Emory & Henry W, 2-0 28 2 5 1 1 0 2 1 6 2 0
Apr 17 Emory & Henry W, 10-3 36 10 16 2 0 2 8 3 7 0 1
Apr 20 vs. Guilford W, 6-5 44 6 15 1 2 0 5 6 5 0 1
Apr 21 vs. Randolph-Macon L, 9-5 34 5 6 1 0 0 5 4 9 0 1
Apr 22 vs. Hampden-Sydney W, 5-3 29 5 8 1 0 0 4 1 5 0 0
Apr 22 vs. Bridgewater (Va.) L, 9-2 30 2 4 2 0 0 2 0 6 0 0