Richard Palase | #08 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .302 | 1 | 21 | 29 | 15 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at N.C. Wesleyan | W, 4-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 11 | vs. Berry | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 11 | vs. Berry | W, 7-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 12 | at Methodist | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 15 | Stevenson | W, 9-8 | 4 | 3 | 3 | - | 2 | - | 1 | - | - | 1 | - |
| Feb 18 | at Piedmont | L, 13-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 19 | vs. Birmingham Southern | L, 15-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 20 | vs. Va. Wesleyan | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 26 | Guilford | W, 9-2 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 27 | at Guilford | W, 15-9 | 6 | 2 | 4 | - | - | - | 1 | - | - | 2 | - |
| Mar 2 | Methodist | L, 12-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 5 | at Washington and Lee | W, 5-0 | 4 | 1 | 3 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 5 | at Washington and Lee | W, 9-6 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Penn St.-Beaver | W, 10-4 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | Penn St.-Beaver | W, 8-4 | 3 | 1 | 2 | - | - | - | 2 | - | - | 2 | - |
| Mar 13 | Randolph-Macon | L, 6-5 | 4 | 2 | 2 | - | - | - | 1 | - | 2 | 1 | - |
| Mar 13 | Randolph-Macon | L, 14-3 | 3 | 2 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | - |
| Mar 17 | Greensboro | W, 12-6 | 2 | 1 | 1 | - | - | - | 1 | 4 | 1 | - | - |
| Mar 18 | Tufts | L, 12-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 19 | East. Mennonite | W, 6-0 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Mar 19 | East. Mennonite | W, 7-3 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 22 | Ferrum | W, 7-6 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 22 | at Ferrum | L, 3-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Averett | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 26 | at Va. Wesleyan | W, 5-4 | 5 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 26 | at Va. Wesleyan | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 29 | at Hampden-Sydney | W, 10-7 | 6 | 1 | 3 | - | - | - | 2 | - | 1 | 2 | - |
| Apr 1 | at Averett | W, 13-2 | 6 | 1 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Apr 2 | Roanoke | W, 5-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 2 | Roanoke | W, 4-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 6 | Hampden-Sydney | W, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 6 | at Greensboro | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bridgewater (Va.) | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Bridgewater (Va.) | W, 4-1 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 17 | Emory & Henry | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 17 | Emory & Henry | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Guilford | W, 6-5 | 3 | 2 | 1 | - | 1 | - | 0 | 3 | 1 | - | - |
| Apr 21 | vs. Randolph-Macon | L, 9-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 22 | vs. Bridgewater (Va.) | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |







