Michael Del buono | #13 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .328 | 1 | 22 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater (Va.) | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 147 | 78 | ||
| At Bats | 122 | 67 | ||
| Runs | 18 | 11 | ||
| Hits | 40 | 22 | ||
| Doubles | 8 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 22 | 12 | ||
| Total bases | 53 | 29 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 23 | 14 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .328 | .328 | ||
| On Base Percentage | .406 | .382 | ||
| Slugging Percentage | .434 | .433 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 200 | 124 | ||
| Put Outs | 174 | 112 | ||
| Assists | 21 | 10 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .975 | .984 | ||
| Double Plays | 21 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







