Jordan Watkins | #03 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .308 | - | 12 | 20 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 104 | 20 | 32 | 3 | - | - | 12 | 6 | 8 | 5 | 2 | .308 | .363 | .337 |
| Conference | 18 | 54 | 13 | 17 | 2 | - | - | 7 | 3 | 6 | 1 | - | .315 | .362 | .352 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 28 | 6 | 7 | - | - | - | 3 | 3 | 3 | - | 1 | .250 | .364 | .250 |
| Away | 13 | 49 | 9 | 16 | 2 | - | - | 6 | 3 | 4 | 4 | 1 | .327 | .365 | .367 |
| Neutral | 7 | 27 | 5 | 9 | 1 | - | - | 3 | - | 1 | 1 | - | .333 | .357 | .370 |
| Wins | 24 | 60 | 16 | 25 | 2 | - | - | 8 | 4 | 5 | 3 | - | .417 | .470 | .450 |
| Losses | 13 | 44 | 4 | 7 | 1 | - | - | 4 | 2 | 3 | 2 | 2 | .159 | .213 | .182 |







