Jordan Watkins | #03 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .308 | - | 12 | 20 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater (Va.) | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 119 | 62 | ||
| At Bats | 104 | 54 | ||
| Runs | 20 | 13 | ||
| Hits | 32 | 17 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 35 | 19 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 8 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .308 | .315 | ||
| On Base Percentage | .363 | .362 | ||
| Slugging Percentage | .337 | .352 | ||
| Appearances | 8 | 4 | ||
| Games started | 5 | 2 | ||
| Wins | 6 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 42.2 | 19.2 | ||
| Hits | 44 | 20 | ||
| Runs | 16 | 5 | ||
| Earned Runs | 11 | 5 | ||
| Walks | 4 | 3 | ||
| Strikeouts | 25 | 13 | ||
| Strikeouts per Game | 5.27 | 5.95 | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | 5 | 2 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 174 | 77 | ||
| Batting Average Against | .253 | .260 | ||
| Earned Run Average | 2.32 | 2.29 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 143 | 64 | ||
| Put Outs | 47 | 19 | ||
| Assists | 80 | 41 | ||
| Errors | 16 | 4 | ||
| Fielding Percentage | .888 | .938 | ||
| Double Plays | 18 | 9 | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







