Jared Millner | #45 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater (Va.) | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 9 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 6 | 4 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.2 | 9.0 | ||
| Hits | 20 | 8 | ||
| Runs | 13 | 4 | ||
| Earned Runs | 10 | 2 | ||
| Walks | 7 | 2 | ||
| Strikeouts | 10 | 6 | ||
| Strikeouts per Game | 4.58 | 6.00 | ||
| Doubles Allowed | 9 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 75 | 32 | ||
| Batting Average Against | .267 | .250 | ||
| Earned Run Average | 4.58 | 2.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







