Jake Tanner | #01 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .274 | - | 13 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater (Va.) | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 98 | 43 | ||
| At Bats | 84 | 40 | ||
| Runs | 14 | 6 | ||
| Hits | 23 | 12 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 5 | ||
| Total bases | 29 | 14 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .274 | .300 | ||
| On Base Percentage | .357 | .349 | ||
| Slugging Percentage | .345 | .350 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 109 | 50 | ||
| Put Outs | 31 | 18 | ||
| Assists | 75 | 32 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .972 | 1.000 | ||
| Double Plays | 16 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







