Chris Colquhoun | #19 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .244 | 3 | 35 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater (Va.) | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 165 | 81 | ||
| At Bats | 135 | 69 | ||
| Runs | 15 | 9 | ||
| Hits | 33 | 18 | ||
| Doubles | 5 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 35 | 19 | ||
| Total bases | 49 | 30 | ||
| Walks | 20 | 9 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 37 | 17 | ||
| Sacrifice Flies | 6 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .244 | .261 | ||
| On Base Percentage | .341 | .346 | ||
| Slugging Percentage | .363 | .435 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 311 | 141 | ||
| Put Outs | 294 | 133 | ||
| Assists | 14 | 7 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .990 | .993 | ||
| Double Plays | 12 | 5 | ||
| Stolen Bases Allowed | 11 | 10 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 6 | 5 | ||
| Catcher's Interference | - | - | ||







